Remote TypeScript/Go engineer in Bitcoin payments seeking founding engineer, CTO or technical co-founder role
8 anos · Remoto
Localização: Tchéquia
TypeScript · Node.js · PostgreSQL · Go
Sem data Data de publicação não indicada; o anúncio estava online em 1 de novembro de 2026.
The startup runs what it describes as the first loyalty program for sustainable transport, aimed at consumers and rewarding greener travel choices. It is based in Denmark. Part of Antler 2024.
Resumido em inglês a partir da fonte.
Esta startup consta de um diretório público de startups. Não sabemos se procura cofundador. É a sua? Diga-nos se está à procura ou peça-nos que removamos o registo. Escreva-nos
Os nomes das startups, os sites e os links das fontes não são mostrados aqui. Os detalhes surgem conforme a fonte os indica, resumidos em inglês.
É a sua publicação? Corrigimo-la ou removemo-la a pedido. Escreva-nos
Os créditos são usados uma única vez por startup; os dados desbloqueados ficam na sua conta.
Perfis nesta função da nossa lista. Adicione-os à sua lista de apresentações ou peça-nos uma pré-seleção.
8 anos · Remoto
Localização: Tchéquia
TypeScript · Node.js · PostgreSQL · Go
10 anos · Remoto
Localização: Prague, Tchéquia
TypeScript · React · Next.js · NestJS
8 anos · Remoto
Localização: Paris, França
AI agents · system design · stablecoin/payments · KYC and compliance
20 anos · Remoto
Localização: Países Baixos
Node.js · TypeScript · ClickHouse · PostgreSQL
Remoto
Localização: Prague, Tchéquia
Next.js · PostgreSQL · TypeScript · Node.js
6 anos · Tempo parcial
Localização: London, Reino Unido
TypeScript · React · Node.js · Supabase
| ID | Startup e local | Setor · fase | Dedicação · condições | Modalidade de trabalho | Publicado | Antiguidade |
|---|---|---|---|---|---|---|
| SU-6596 | Building the missing preference layer of travel, one saved video at a time, based in DenmarkStartup em fase inicial Consumo e social, Viagens e hotelaria · Dinamarca | Consumo e social, Viagens e hotelaria | — | — | — | Sem data |
| SU-6402 | Liquid hydration and vitamins with a science-backed formulation, based in DenmarkStartup em fase inicial Consumo e social · Dinamarca | Consumo e social | — | — | — | Sem data |
| SU-2943 | Personal robot chef that cooks fresh meals at home on demand, in ParisStartup em fase inicial Consumo e social · Paris, França | Consumo e social · Financiada | — | — | dez. de 2025 | Recente |
| SU-2893 | Micro-drones that hunt and kill mosquitoes using sound sensing and low-cost hardware, in ParisStartup em fase inicial Consumo e social, Mobilidade e logística, Hardware, robótica e IoT · Paris, França | Consumo e social, Mobilidade e logística, Hardware, robótica e IoT · Financiada | — | — | nov. de 2025 | Recente |
| SU-1659 | Multimodal AI agents that play and test games, from QA to player simulationStartup em fase inicial Consumo e social, Videojogos · ZH, Suíça | Consumo e social, Videojogos · Financiada | — | — | fev. de 2023 | Mais antigo |
| SU-1529 | Roblox game studio now building viral AI consumer apps and gamesStartup em fase inicial Consumo e social, Videojogos · Kristiansand, Noruega | Consumo e social, Videojogos · Financiada | — | — | ago. de 2022 | Mais antigo |
| SU-0956 | Workplace engagement app for finding colleagues, meeting in person and organizing events, in ParisStartup em fase inicial Consumo e social, RH e futuro do trabalho, Impacto social · Paris, França | Consumo e social, RH e futuro do trabalho, Impacto social · Financiada | — | — | jun. de 2021 | Mais antigo |
| SU-7161 | End-to-end platform that changes how people find, choose and adopt a pet, based in Naples, ItalyStartup em fase inicial Consumo e social · Napoli, Itália | Consumo e social | — | — | — | Sem data |
| SU-6554 | Shoppable video feed of photogenic experiences from around the world, based in the UKStartup em fase inicial Consumo e social · Reino Unido | Consumo e social | — | — | — | Sem data |
| SU-6546 | Platform that helps brands produce videos and images through content creators, based in the UKStartup em fase inicial Consumo e social, Media e criadores · Reino Unido | Consumo e social, Media e criadores | — | — | — | Sem data |
| SU-6533 | Highly personalised insights platform for the world's 1bn motorsports fans, based in the UKStartup em fase inicial Consumo e social · Reino Unido | Consumo e social | — | — | — | Sem data |
| SU-6513 | Helping seniors avoid growing old alone, based in FranceStartup em fase inicial Consumo e social · França | Consumo e social | — | — | — | Sem data |
| SU-6446 | Automated, AI-driven 3D creation for video game development and the metaverse, based in NorwayStartup em fase inicial Consumo e social, Videojogos, IA · Noruega | Consumo e social, Videojogos, IA | — | — | — | Sem data |
| SU-6436 | Random rewards card, from a consumer startup in the United KingdomStartup em fase inicial Consumo e social · Reino Unido | Consumo e social | — | — | — | Sem data |
| SU-6435 | AI algorithms and modern software for the $145B book commerce market, based in FranceStartup em fase inicial Consumo e social, IA · França | Consumo e social, IA | — | — | — | Sem data |
| SU-6429 | Zero-trust password manager, from a consumer security startup in NorwayStartup em fase inicial Consumo e social, Cibersegurança · Noruega | Consumo e social, Cibersegurança | — | — | — | Sem data |
| SU-6383 | AI service giving personalised skincare advice at scale to guide consumer purchases, in the UKStartup em fase inicial Consumo e social, IA · Reino Unido | Consumo e social, IA | — | — | — | Sem data |
| SU-6339 | Marketplace for refurbished gaming PCs, from a consumer startup in FinlandStartup em fase inicial Consumo e social, Videojogos, Marketplaces · Finlândia | Consumo e social, Videojogos, Marketplaces | — | — | — | Sem data |
| SU-6308 | Baby nappy brand redefining the category from the bottom up, in the United KingdomStartup em fase inicial Consumo e social · Reino Unido | Consumo e social | — | — | — | Sem data |
| SU-6182 | New way to buy and sell pre-loved furniture, delivered to the door, based in the United KingdomStartup em fase inicial Consumo e social · Reino Unido | Consumo e social | — | — | — | Sem data |
| SU-6164 | Coaching software for gamers, designed for one specific game, from a consumer startup in SwedenStartup em fase inicial Consumo e social · Suécia | Consumo e social | — | — | — | Sem data |
| SU-6149 | Digital toolkit for creators, from a consumer tech startup in the United KingdomStartup em fase inicial Consumo e social · Reino Unido | Consumo e social | — | — | — | Sem data |
| SU-6127 | AI co-worker for busy commerce teams, from a consumer tech startup in NorwayStartup em fase inicial Consumo e social, IA · Noruega | Consumo e social, IA | — | — | — | Sem data |
| SU-6095 | Social games for the spatial computing era, from a consumer gaming startup in the United KingdomStartup em fase inicial Consumo e social, Videojogos · Reino Unido | Consumo e social, Videojogos | — | — | — | Sem data |
| SU-6093 | Founder-led luxury group building brands in media, ecommerce, retail and fashion, in the UKStartup em fase inicial Consumo e social, Comércio e retalho · Reino Unido | Consumo e social, Comércio e retalho | — | — | — | Sem data |
As startups recebem uma pré-seleção de pessoas adequadas. Os futuros cofundadores veem quem procura a sua função.
Procuras públicas de cofundador com função, setor, fase, local e condições, cada uma verificada na respetiva fonte.
Cada startup é comparada com os perfis de cofundadores que acompanhamos: função, competências, região, dedicação e setor.
Os fundadores recebem uma pré-seleção e apresentações pessoais; os futuros cofundadores são apresentados a startups adequadas.
Desbloqueie a startup por trás de um anúncio, receba alertas semanais para a sua função e os seus países, ou envie-nos o seu briefing.