Remote TypeScript/Go engineer in Bitcoin payments seeking founding engineer, CTO or technical co-founder role
8 años · Remoto
Ubicación: Chequia
TypeScript · Node.js · PostgreSQL · Go
Sin fecha Fecha de publicación no indicada; el anuncio estaba en línea el 1 de noviembre de 2026.
The startup runs what it describes as the first loyalty program for sustainable transport, aimed at consumers and rewarding greener travel choices. It is based in Denmark. Part of Antler 2024.
Resumido en inglés a partir de la fuente.
Esta startup figura en un directorio público de startups. No sabemos si busca cofundador. ¿Es la suya? Díganos si está buscando o pídanos que retiremos la ficha. Escríbanos
Aquí no se muestran los nombres de las startups, los sitios web ni los enlaces a la fuente. Los detalles aparecen tal como los indica la fuente, resumidos en inglés.
¿Es su publicación? La corregimos o la eliminamos si lo solicita. Escríbanos
Los créditos se usan una sola vez por startup; los datos desbloqueados permanecen en su cuenta.
Perfiles en este rol de nuestra lista. Añádalos a su lista de presentaciones o pídanos una preselección.
8 años · Remoto
Ubicación: Chequia
TypeScript · Node.js · PostgreSQL · Go
10 años · Remoto
Ubicación: Prague, Chequia
TypeScript · React · Next.js · NestJS
8 años · Remoto
Ubicación: Paris, Francia
AI agents · system design · stablecoin/payments · KYC and compliance
20 años · Remoto
Ubicación: Países Bajos
Node.js · TypeScript · ClickHouse · PostgreSQL
Remoto
Ubicación: Prague, Chequia
Next.js · PostgreSQL · TypeScript · Node.js
6 años · Tiempo parcial
Ubicación: London, Reino Unido
TypeScript · React · Node.js · Supabase
| ID | Startup y lugar | Sector · fase | Dedicación · condiciones | Modalidad de trabajo | Publicación | Antigüedad |
|---|---|---|---|---|---|---|
| SU-6596 | Building the missing preference layer of travel, one saved video at a time, based in DenmarkStartup en fase inicial Consumo y social, Viajes y hostelería · Dinamarca | Consumo y social, Viajes y hostelería | — | — | — | Sin fecha |
| SU-6402 | Liquid hydration and vitamins with a science-backed formulation, based in DenmarkStartup en fase inicial Consumo y social · Dinamarca | Consumo y social | — | — | — | Sin fecha |
| SU-2943 | Personal robot chef that cooks fresh meals at home on demand, in ParisStartup en fase inicial Consumo y social · Paris, Francia | Consumo y social · Financiada | — | — | dic 2025 | Reciente |
| SU-2893 | Micro-drones that hunt and kill mosquitoes using sound sensing and low-cost hardware, in ParisStartup en fase inicial Consumo y social, Movilidad y logística, Hardware, robótica e IoT · Paris, Francia | Consumo y social, Movilidad y logística, Hardware, robótica e IoT · Financiada | — | — | nov 2025 | Reciente |
| SU-1659 | Multimodal AI agents that play and test games, from QA to player simulationStartup en fase inicial Consumo y social, Videojuegos · ZH, Suiza | Consumo y social, Videojuegos · Financiada | — | — | feb 2023 | Más antiguo |
| SU-1529 | Roblox game studio now building viral AI consumer apps and gamesStartup en fase inicial Consumo y social, Videojuegos · Kristiansand, Noruega | Consumo y social, Videojuegos · Financiada | — | — | ago 2022 | Más antiguo |
| SU-0956 | App de compromiso laboral para encontrar compañeros, reunirse en persona y organizar eventos, en ParísStartup en fase inicial Consumo y social, RR. HH. y futuro del trabajo, Impacto social · Paris, Francia | Consumo y social, RR. HH. y futuro del trabajo, Impacto social · Financiada | — | — | jun 2021 | Más antiguo |
| SU-7161 | End-to-end platform that changes how people find, choose and adopt a pet, based in Naples, ItalyStartup en fase inicial Consumo y social · Napoli, Italia | Consumo y social | — | — | — | Sin fecha |
| SU-6554 | Shoppable video feed of photogenic experiences from around the world, based in the UKStartup en fase inicial Consumo y social · Reino Unido | Consumo y social | — | — | — | Sin fecha |
| SU-6546 | Platform that helps brands produce videos and images through content creators, based in the UKStartup en fase inicial Consumo y social, Medios y creadores · Reino Unido | Consumo y social, Medios y creadores | — | — | — | Sin fecha |
| SU-6533 | Highly personalised insights platform for the world's 1bn motorsports fans, based in the UKStartup en fase inicial Consumo y social · Reino Unido | Consumo y social | — | — | — | Sin fecha |
| SU-6513 | Helping seniors avoid growing old alone, based in FranceStartup en fase inicial Consumo y social · Francia | Consumo y social | — | — | — | Sin fecha |
| SU-6446 | Automated, AI-driven 3D creation for video game development and the metaverse, based in NorwayStartup en fase inicial Consumo y social, Videojuegos, IA · Noruega | Consumo y social, Videojuegos, IA | — | — | — | Sin fecha |
| SU-6436 | Random rewards card, from a consumer startup in the United KingdomStartup en fase inicial Consumo y social · Reino Unido | Consumo y social | — | — | — | Sin fecha |
| SU-6435 | AI algorithms and modern software for the $145B book commerce market, based in FranceStartup en fase inicial Consumo y social, IA · Francia | Consumo y social, IA | — | — | — | Sin fecha |
| SU-6429 | Zero-trust password manager, from a consumer security startup in NorwayStartup en fase inicial Consumo y social, Ciberseguridad · Noruega | Consumo y social, Ciberseguridad | — | — | — | Sin fecha |
| SU-6383 | AI service giving personalised skincare advice at scale to guide consumer purchases, in the UKStartup en fase inicial Consumo y social, IA · Reino Unido | Consumo y social, IA | — | — | — | Sin fecha |
| SU-6339 | Marketplace for refurbished gaming PCs, from a consumer startup in FinlandStartup en fase inicial Consumo y social, Videojuegos, Marketplaces · Finlandia | Consumo y social, Videojuegos, Marketplaces | — | — | — | Sin fecha |
| SU-6308 | Baby nappy brand redefining the category from the bottom up, in the United KingdomStartup en fase inicial Consumo y social · Reino Unido | Consumo y social | — | — | — | Sin fecha |
| SU-6182 | New way to buy and sell pre-loved furniture, delivered to the door, based in the United KingdomStartup en fase inicial Consumo y social · Reino Unido | Consumo y social | — | — | — | Sin fecha |
| SU-6164 | Coaching software for gamers, designed for one specific game, from a consumer startup in SwedenStartup en fase inicial Consumo y social · Suecia | Consumo y social | — | — | — | Sin fecha |
| SU-6149 | Digital toolkit for creators, from a consumer tech startup in the United KingdomStartup en fase inicial Consumo y social · Reino Unido | Consumo y social | — | — | — | Sin fecha |
| SU-6127 | AI co-worker for busy commerce teams, from a consumer tech startup in NorwayStartup en fase inicial Consumo y social, IA · Noruega | Consumo y social, IA | — | — | — | Sin fecha |
| SU-6095 | Social games for the spatial computing era, from a consumer gaming startup in the United KingdomStartup en fase inicial Consumo y social, Videojuegos · Reino Unido | Consumo y social, Videojuegos | — | — | — | Sin fecha |
| SU-6093 | Founder-led luxury group building brands in media, ecommerce, retail and fashion, in the UKStartup en fase inicial Consumo y social, Comercio y retail · Reino Unido | Consumo y social, Comercio y retail | — | — | — | Sin fecha |
Las startups reciben una preselección de personas que encajan. Los futuros cofundadores ven quién busca su rol.
Búsquedas públicas de cofundador con rol, sector, fase, lugar y condiciones, cada una comprobada con su fuente.
Cada startup se compara con los perfiles de cofundadores que seguimos: rol, habilidades, región, dedicación y sector.
Los fundadores reciben una preselección y presentaciones personales; los futuros cofundadores son presentados a las startups que encajan.
Desbloquee la startup que hay detrás de un anuncio, reciba alertas semanales para su rol y sus países o envíenos su brief.