Full-time founder and full-stack/ML engineer (10+ years) seeking domain experts to co-build B2B AI products
10 años · Tiempo completo
Ubicación no indicada
Más antiguo Incluida: 25 de agosto de 2025
The startup generates and manages export documentation automatically, removing errors and saving time for exporting companies. It combines intelligent automation with a document validation engine for accuracy and compliance. Part of Lanzadera MAR25.
Resumido en inglés a partir de la fuente.
Esta startup figura en un directorio público de startups. No sabemos si busca cofundador. ¿Es la suya? Díganos si está buscando o pídanos que retiremos la ficha. Escríbanos
Aquí no se muestran los nombres de las startups, los sitios web ni los enlaces a la fuente. Los detalles aparecen tal como los indica la fuente, resumidos en inglés.
¿Es su publicación? La corregimos o la eliminamos si lo solicita. Escríbanos
Los créditos se usan una sola vez por startup; los datos desbloqueados permanecen en su cuenta.
Perfiles en este rol de nuestra lista. Añádalos a su lista de presentaciones o pídanos una preselección.
10 años · Tiempo completo
Ubicación no indicada
Ubicación no indicada
8 años · Flexible · Remoto
Ubicación no indicada
TypeScript · Node.js · Next.js · PostgreSQL
15 años · Flexible · Remoto
Ubicación no indicada
Java · PHP · C++ · Godot
10 años
Ubicación no indicada
Tiempo parcial · Remoto
Ubicación no indicada
| ID | Startup y lugar | Sector · fase | Dedicación · condiciones | Modalidad de trabajo | Publicación | Antigüedad |
|---|---|---|---|---|---|---|
| SU-5613 | Travel eSIM plans for affordable mobile data in over 200 destinationsStartup en fase inicial Movilidad y logística, Medios y creadores, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Medios y creadores, Viajes y hostelería | — | — | oct 2026 | Nuevo |
| SU-5484 | Shop software for transmission repair that tracks each job from complaint to invoiceStartup en fase inicial Movilidad y logística, SaaS y software B2B, Salud · Ubicación no indicada | Movilidad y logística, SaaS y software B2B, Salud | — | — | oct 2026 | Nuevo |
| SU-5456 | Mini website behind a QR code with a print-ready poster, made in BerlinStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | oct 2026 | Nuevo |
| SU-5369 | Travel eSIM comparison by real checkout price after verified couponsStartup en fase inicial Movilidad y logística, Medios y creadores, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Medios y creadores, Viajes y hostelería | — | — | oct 2026 | Nuevo |
| SU-5123 | Marketplace for reserving verified parking at underused spaces with optional car careStartup en fase inicial Movilidad y logística, Inmobiliaria y construcción, Educación · Ubicación no indicada | Movilidad y logística, Inmobiliaria y construcción, Educación | — | — | sept 2026 | Nuevo |
| SU-9902 | Used-car VIN checker that gives a plain-English Good Car or Bad Car verdict before you buyStartup en fase inicial Movilidad y logística, Fintech, Consumo y social · Ubicación no indicada | Movilidad y logística, Fintech, Consumo y social | — | — | sept 2026 | Nuevo |
| SU-9417 | NFC metal cards that let luxury hotel guests request their car from valet in minutesStartup en fase inicial Movilidad y logística, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Viajes y hostelería | — | — | ago 2026 | Reciente |
| SU-9343 | AI photo editor that cleans up backgrounds and lighting for car listing photosStartup en fase inicial Movilidad y logística, IA · Ubicación no indicada | Movilidad y logística, IA | — | — | ago 2026 | Reciente |
| SU-9222 | AI integration hub that connects parking operators' systems to hotel property management systemsStartup en fase inicial Movilidad y logística, Viajes y hostelería, Herramientas para desarrolladores · Ubicación no indicada | Movilidad y logística, Viajes y hostelería, Herramientas para desarrolladores | — | — | ago 2026 | Reciente |
| SU-9154 | Driver-verified map for finding diesel exhaust fluid pumps nearbyStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | ago 2026 | Reciente |
| SU-9082 | Mobility platform for finding trusted tire shops, booking services and arranging deliveryStartup en fase inicial Movilidad y logística, Comercio y retail, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Comercio y retail, Viajes y hostelería | — | — | jul 2026 | Reciente |
| SU-9045 | Spanish platform for off-road electric motorbikes covering manufacturing, sales and communityStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | jul 2026 | Reciente |
| SU-9000 | Geospatial intelligence platform with photomaps and real-time reports on infrastructure and assetsStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · Ubicación no indicada | Movilidad y logística, Hardware, robótica e IoT | — | — | jul 2026 | Reciente |
| SU-8978 | Business platform helping ride-hailing operators, fleets and investors scale operationsStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | jul 2026 | Reciente |
| SU-8976 | Designer and builder of low-flying boats that skim above water at up to 250 km/hStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | jul 2026 | Reciente |
| SU-4935 | App comparing real-time prices and wait times across ride-hailing and robotaxi servicesStartup en fase inicial Movilidad y logística, Ciberseguridad, Herramientas para desarrolladores · Ubicación no indicada | Movilidad y logística, Ciberseguridad, Herramientas para desarrolladores | — | — | jul 2026 | Reciente |
| SU-8913 | Logistics software for online store shipping, transport management and last-mile route optimisationStartup en fase inicial Movilidad y logística, SaaS y software B2B, Comercio y retail · Ubicación no indicada | Movilidad y logística, SaaS y software B2B, Comercio y retail | — | — | mar 2026 | Reciente |
| SU-8909 | Peer-to-peer car rental platform that turns underused vehicles into incomeStartup en fase inicial Movilidad y logística, Inmobiliaria y construcción · Ubicación no indicada | Movilidad y logística, Inmobiliaria y construcción | — | — | mar 2026 | Reciente |
| SU-8885 | International mobility service for people and companies moving abroad, in Portugal and SpainStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | mar 2026 | Reciente |
| SU-8877 | Shipping management software that links ERP systems and carriers in one platformStartup en fase inicial Movilidad y logística, SaaS y software B2B · Ubicación no indicada | Movilidad y logística, SaaS y software B2B | — | — | mar 2026 | Reciente |
| SU-8800 | B2B marketplace linking official dealers with trade buyers to speed up used-car remarketingStartup en fase inicial Movilidad y logística, Marketplaces · Ubicación no indicada | Movilidad y logística, Marketplaces | — | — | sept 2025 | Más antiguo |
| SU-8750 | Professional-quality vehicle protection treatment that brings detailing to anyone at lower costStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | sept 2025 | Más antiguo |
| SU-8695 | Satellite tracking and monitoring for vehicles and assets in real timeStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | ago 2025 | Más antiguo |
| SU-8682 | Electric scooter accessories, online store and workshops, starting from vinyl kitsStartup en fase inicial Movilidad y logística, Comercio y retail · Ubicación no indicada | Movilidad y logística, Comercio y retail | — | — | ago 2025 | Más antiguo |
| SU-8637 | Electric vehicle charger installation, operation and maintenance for communities and hotelsStartup en fase inicial Movilidad y logística, Clima y energía, Alimentación y agricultura · Ubicación no indicada | Movilidad y logística, Clima y energía, Alimentación y agricultura | — | — | ago 2025 | Más antiguo |
Las startups reciben una preselección de personas que encajan. Los futuros cofundadores ven quién busca su rol.
Búsquedas públicas de cofundador con rol, sector, fase, lugar y condiciones, cada una comprobada con su fuente.
Cada startup se compara con los perfiles de cofundadores que seguimos: rol, habilidades, región, dedicación y sector.
Los fundadores reciben una preselección y presentaciones personales; los futuros cofundadores son presentados a las startups que encajan.
Desbloquee la startup que hay detrás de un anuncio, reciba alertas semanales para su rol y sus países o envíenos su brief.