Startup en fase inicial
Startups en fase inicial: Movilidad y logística. Equipos en formación.
142 startups en fase inicial de directorios públicos y páginas de aceleradoras, por sector y país. No está confirmado si buscan cofundador.
Estas startups proceden de directorios públicos de startups y de páginas de aceleradoras. No han dicho que busquen cofundador. Cada ficha muestra lo que sabemos y cuándo se incluyó.
142 startups en fase inicial26 países
Todos8600IA2225Fintech853SaaS y software B2B818Salud782Medios y creadores533Herramientas para desarrolladores476Clima y energía428Consumo y social401Educación237Comercio y retail232Hardware, robótica e IoT223Inmobiliaria y construcción173RR. HH. y futuro del trabajo170Otros157Movilidad y logística142Ciberseguridad133Videojuegos117Deep tech109Alimentación y agricultura87Legal y sector público80Viajes y hostelería68Marketplaces58Cripto y web355Biotecnología y ciencias de la vida29Impacto social14
Últimos 142
| ID | Startup y lugar | Sector · fase | Dedicación · condiciones | Modalidad de trabajo | Publicación | Antigüedad |
|---|---|---|---|---|---|---|
| SU-8484 | Autonomous off-road vehicles, from an AI and robotics startup in Rye, New YorkStartup en fase inicial Movilidad y logística, IA, Hardware, robótica e IoT · Rye, New York, Estados Unidos | Movilidad y logística, IA, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-8477 | Making every kilometer count, from a mobility startup in Kuala Lumpur, MalaysiaStartup en fase inicial Movilidad y logística, Medios y creadores · Kuala Lumpur, Malasia | Movilidad y logística, Medios y creadores | — | — | — | Sin fecha |
| SU-8428 | City-centric platform that orchestrates public and private mobility servicesStartup en fase inicial Movilidad y logística, Salud, Clima y energía · Mulfingen, Alemania | Movilidad y logística, Salud, Clima y energía | — | — | — | Sin fecha |
| SU-8422 | Search for wheels by maker and model number and filter by price and location, in CharlotteStartup en fase inicial Movilidad y logística · Charlotte, North Carolina, Estados Unidos | Movilidad y logística | — | — | — | Sin fecha |
| SU-8387 | Fleet optimization software for electric vehicles, from a mobility startup in Budapest, HungaryStartup en fase inicial Movilidad y logística · Budapest, Hungría | Movilidad y logística | — | — | — | Sin fecha |
| SU-8386 | Electric mobility marketplace for companies that need to electrify their vehicle fleets, in ParisStartup en fase inicial Movilidad y logística, Marketplaces · Paris, Francia | Movilidad y logística, Marketplaces | — | — | — | Sin fecha |
| SU-8336 | Computer vision for drones and robots with real-time sensing and automatic target recognitionStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, IA · Fort Walton Beach, Florida, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, IA | — | — | — | Sin fecha |
| SU-8321 | AI and live vehicle data that predict breakdowns so owners avoid costly repairs, in DetroitStartup en fase inicial Movilidad y logística, IA · Detroit, Michigan, Estados Unidos | Movilidad y logística, IA | — | — | — | Sin fecha |
| SU-8135 | Dual-use autonomous mobility for outdoor operations in every season, based in Southfield, MichiganStartup en fase inicial Movilidad y logística, IA, Hardware, robótica e IoT · Southfield, Michigan, Estados Unidos | Movilidad y logística, IA, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-8104 | Reliable shared transport platform from a mobility startup in Lyon, FranceStartup en fase inicial Movilidad y logística · Lyon, Francia | Movilidad y logística | — | — | — | Sin fecha |
| SU-7998 | AI platform that predicts EV charger failures, built by a mobility startup in Oakland, CaliforniaStartup en fase inicial Movilidad y logística, IA · Oakland, California, Estados Unidos | Movilidad y logística, IA | — | — | — | Sin fecha |
| SU-7996 | Road-surface technology to cut maintenance costs and impact, in Reggio Emilia, ItalyStartup en fase inicial Movilidad y logística, Clima y energía · Reggio Emilia, Italia | Movilidad y logística, Clima y energía | — | — | — | Sin fecha |
| SU-7993 | Next-generation lift and transfer device, from a healthtech startup in Newton, MassachusettsStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Salud · Newton, Massachusetts, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Salud | — | — | — | Sin fecha |
| SU-7937 | Electric mobility engineering from powertrain integration to digital twins, in Taipei, TaiwanStartup en fase inicial Movilidad y logística, IA, Clima y energía · Taipei, Taiwán | Movilidad y logística, IA, Clima y energía | — | — | — | Sin fecha |
| SU-7879 | Mapping app that crowdsources safer bike and scooter routes and licenses data, in ProvidenceStartup en fase inicial Movilidad y logística, Comercio y retail · Providence, Rhode Island, Estados Unidos | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-7755 | Smart lighting, nano-illumination, lidar and navigation technology for vehicles, in Terre HauteStartup en fase inicial Movilidad y logística · Terre Haute, Indiana, Estados Unidos | Movilidad y logística | — | — | — | Sin fecha |
| SU-7716 | AI city companion whose answers are built from the map, your preferences and the live momentStartup en fase inicial Movilidad y logística, IA, Medios y creadores · San Luis Obispo, California, Estados Unidos | Movilidad y logística, IA, Medios y creadores | — | — | — | Sin fecha |
| SU-7687 | All-electric autonomous eVTOL drones for cargo transport and crop dusting, in São José dos CamposStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · São José dos Campos, São Paulo, Brasil | Movilidad y logística, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-7649 | Universal solution for parking and wireless charging of electric transport, in Lake Oswego, OregonStartup en fase inicial Movilidad y logística, Clima y energía, Hardware, robótica e IoT · Lake Oswego, Oregon, Estados Unidos | Movilidad y logística, Clima y energía, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-7620 | In-car driving assistance app for optimising driving in electric cars, based in Herzliya, IsraelStartup en fase inicial Movilidad y logística · Herzliya, Israel | Movilidad y logística | — | — | — | Sin fecha |
| SU-7610 | Smart, seamless and personalized digital experiences for car buying, at scale, in British ColumbiaStartup en fase inicial Movilidad y logística · Richmond, British Columbia, Canadá | Movilidad y logística | — | — | — | Sin fecha |
| SU-7583 | White-label software that automates vehicle ownership services for car owners, in PhiladelphiaStartup en fase inicial Movilidad y logística, SaaS y software B2B · Philadelphia, Pennsylvania, Estados Unidos | Movilidad y logística, SaaS y software B2B | — | — | — | Sin fecha |
| SU-7582 | Next-generation GPS solutions for businesses worldwide, based in Denver, ColoradoStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · Denver, Colorado, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Deep tech | — | — | — | Sin fecha |
| SU-7571 | AI that predicts vehicle issues from connected-car data to improve safety, in Paris, FranceStartup en fase inicial Movilidad y logística, IA · Paris, Francia | Movilidad y logística, IA | — | — | — | Sin fecha |
| SU-7527 | Electric off-road vehicles for businesses, government agencies and adventure seekers, in DetroitStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Legal y sector público · Detroit, Michigan, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Legal y sector público | — | — | — | Sin fecha |
| SU-7449 | Digital service platform for general aviation operators combining software, IoT hardware and MLStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, IA · L Aquila, Italia | Movilidad y logística, Hardware, robótica e IoT, IA | — | — | — | Sin fecha |
| SU-7409 | Web platform for aviation companies to optimize resources and analyze process data, in KyivStartup en fase inicial Movilidad y logística · Kyiv, Ucrania | Movilidad y logística | — | — | — | Sin fecha |
| SU-7387 | Employee shuttle logistics platform for employers widening their hiring pools, in TorontoStartup en fase inicial Movilidad y logística, Herramientas para desarrolladores, RR. HH. y futuro del trabajo · Toronto, Ontario, Canadá | Movilidad y logística, Herramientas para desarrolladores, RR. HH. y futuro del trabajo | — | — | — | Sin fecha |
| SU-7377 | Smart charging automation for electric vehicles, for energy companies and carmakers, in SwitzerlandStartup en fase inicial Movilidad y logística, Clima y energía · Manno, Suiza | Movilidad y logística, Clima y energía | — | — | — | Sin fecha |
| SU-7339 | Ride-share made for women by women, from a mobility startup in Atlanta, GeorgiaStartup en fase inicial Movilidad y logística · Atlanta, Georgia, Estados Unidos | Movilidad y logística | — | — | — | Sin fecha |
| SU-7329 | EV fleet management SaaS with route planning, vehicle tracking and charging managementStartup en fase inicial Movilidad y logística, Clima y energía · Chicago, Illinois, Estados Unidos | Movilidad y logística, Clima y energía | — | — | — | Sin fecha |
| SU-7267 | Mobility tech helping people with disabilities enjoy the outdoors with loved ones, based in MedfordStartup en fase inicial Movilidad y logística · Medford, Massachusetts, Estados Unidos | Movilidad y logística | — | — | — | Sin fecha |
| SU-7202 | Last-mile delivery for commerce, from a mobility startup in Lagos, NigeriaStartup en fase inicial Movilidad y logística, Comercio y retail · Lagos, Nigeria | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-7195 | Human aerial mobility that lets people fly like superheroes, based in Union City, New JerseyStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, IA · Union City, New Jersey, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, IA | — | — | — | Sin fecha |
| SU-7166 | Heavy-lift, long-range autonomous cargo aircraft for defence and B2B logistics, in BurlingtonStartup en fase inicial Movilidad y logística, IA, Hardware, robótica e IoT · Burlington, Massachusetts, Estados Unidos | Movilidad y logística, IA, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-7126 | Rental, consulting and installation of electric vehicle charging solutions, based in Los AngelesStartup en fase inicial Movilidad y logística, Clima y energía, Herramientas para desarrolladores · Los Angeles, California, Estados Unidos | Movilidad y logística, Clima y energía, Herramientas para desarrolladores | — | — | — | Sin fecha |
| SU-7111 | Drone mission management, from a robotics startup in Sussex, WisconsinStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · Sussex, Wisconsin, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-6997 | Recruiting made simple, from a mobility tech startup in Middletown, DelawareStartup en fase inicial Movilidad y logística, RR. HH. y futuro del trabajo · Middletown, Delaware, Estados Unidos | Movilidad y logística, RR. HH. y futuro del trabajo | — | — | — | Sin fecha |
| SU-6940 | Shared mobility solutions for the housing industry that save space and costs, in BerlinStartup en fase inicial Movilidad y logística, Inmobiliaria y construcción, Deep tech · Berlin, Alemania | Movilidad y logística, Inmobiliaria y construcción, Deep tech | — | — | — | Sin fecha |
| SU-6933 | Simplified approach to electric vehicle charging, from Ahmedabad, IndiaStartup en fase inicial Movilidad y logística, Clima y energía, Herramientas para desarrolladores · Ahmadābād, India | Movilidad y logística, Clima y energía, Herramientas para desarrolladores | — | — | — | Sin fecha |
| SU-6892 | DevSecOps platform built for the specific needs of car makers and mobility companies, in JerusalemStartup en fase inicial Movilidad y logística, Ciberseguridad · Jerusalem, Israel | Movilidad y logística, Ciberseguridad | — | — | — | Sin fecha |
| SU-6844 | High-performance robot prostheses improving mobility for people with disabilities, in JapanStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · Hongo, Japón | Movilidad y logística, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-6781 | AI for human-like navigation in unstructured space, from a robotics startup in Grenoble, FranceStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, IA · Grenoble, Francia | Movilidad y logística, Hardware, robótica e IoT, IA | — | — | — | Sin fecha |
| SU-6757 | Fleet dash cameras that automatically inventory and inspect public road infrastructure for citiesStartup en fase inicial Movilidad y logística, Herramientas para desarrolladores, Comercio y retail · Boulder, Colorado, Estados Unidos | Movilidad y logística, Herramientas para desarrolladores, Comercio y retail | — | — | — | Sin fecha |
| SU-6699 | AI that replaces human visual observers so drones can fly long-distance or unattendedStartup en fase inicial Movilidad y logística, IA, Clima y energía · Vila Nova de Gaia, Portugal | Movilidad y logística, IA, Clima y energía | — | — | — | Sin fecha |
| SU-6693 | Making the world a more accessible place, from a mobility startup in Boston, MassachusettsStartup en fase inicial Movilidad y logística · Boston, Massachusetts, Estados Unidos | Movilidad y logística | — | — | — | Sin fecha |
| SU-6688 | Fusion-powered aviation, from a climate and mobility startup in San Francisco, CaliforniaStartup en fase inicial Movilidad y logística, Clima y energía, Hardware, robótica e IoT · San Francisco, California, Estados Unidos | Movilidad y logística, Clima y energía, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-6687 | Drone delivery giving suburban customers access to commerce found only in city centers, in QuitoStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Comercio y retail · Quito, Ecuador | Movilidad y logística, Hardware, robótica e IoT, Comercio y retail | — | — | — | Sin fecha |
| SU-6590 | AI operating system for automotive R&D covering test fleet management, compliance and audit trailsStartup en fase inicial Movilidad y logística, IA, Ciberseguridad · Malasia | Movilidad y logística, IA, Ciberseguridad | — | — | — | Sin fecha |
| SU-6586 | Premium concierge service for repairing cars after accidents, from a mobility startup in South KoreaStartup en fase inicial Movilidad y logística · Corea del Sur | Movilidad y logística | — | — | — | Sin fecha |
| SU-6583 | B2B digital platform for logistics services such as warehousing and transport, in VietnamStartup en fase inicial Movilidad y logística, Comercio y retail · Vietnam | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-6579 | Prepaid and scheduled transport for children with vetted female drivers, based in Saudi ArabiaStartup en fase inicial Movilidad y logística · Arabia Saudí | Movilidad y logística | — | — | — | Sin fecha |
| SU-6576 | Onshore automated manufacturing for multi-use electric boat platforms, based in the USStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · Estados Unidos | Movilidad y logística, Hardware, robótica e IoT | — | — | — | Sin fecha |
| SU-6434 | AI decision intelligence and automation agent for shipowners, charterers and brokersStartup en fase inicial Movilidad y logística, IA · Singapur | Movilidad y logística, IA | — | — | — | Sin fecha |
| SU-6382 | Aftersales solutions for electric vehicles, from a mobility startup in VietnamStartup en fase inicial Movilidad y logística · Vietnam | Movilidad y logística | — | — | — | Sin fecha |
| SU-6351 | Software catalyst to accelerate India's adoption of electric vehiclesStartup en fase inicial Movilidad y logística · India | Movilidad y logística | — | — | — | Sin fecha |
| SU-6240 | Optimising international trade and logistics through uncomplicated document flow, based in BrazilStartup en fase inicial Movilidad y logística, Comercio y retail · Brasil | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-6213 | Decentralised EV fleet platform giving ride-hailing fleets access to capital, demand and technologyStartup en fase inicial Movilidad y logística · India | Movilidad y logística | — | — | — | Sin fecha |
| SU-6197 | AI decision-making for logistics operations that boosts profitability and cuts downtime, in the UKStartup en fase inicial Movilidad y logística, IA, Comercio y retail · Reino Unido | Movilidad y logística, IA, Comercio y retail | — | — | — | Sin fecha |
| SU-6179 | Cold fulfilment that keeps goods chilled and delivers them with trust, based in IndonesiaStartup en fase inicial Movilidad y logística, Comercio y retail · Indonesia | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-6175 | Integrated fulfillment solution helping brands of all sizes sell and grow online, in SingaporeStartup en fase inicial Movilidad y logística, Comercio y retail · Singapur | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-6163 | Easy installation platform for electric vehicle home chargers in the US, based in NorwayStartup en fase inicial Movilidad y logística · Noruega | Movilidad y logística | — | — | — | Sin fecha |
| SU-6158 | AI logistics optimization that cuts empty truck space, built by a startup in JapanStartup en fase inicial Movilidad y logística, IA, Comercio y retail · Japón | Movilidad y logística, IA, Comercio y retail | — | — | — | Sin fecha |
| SU-6104 | Full-stack quick commerce enablement with dark store operations and last-mile delivery, in IndiaStartup en fase inicial Movilidad y logística, Comercio y retail · India | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-6051 | Road intelligence to make every car smarter and every journey safer, based in AustraliaStartup en fase inicial Movilidad y logística · Australia | Movilidad y logística | — | — | — | Sin fecha |
| SU-6039 | AI-driven platform for fleet fueling and maintenance, from a mobility startup in the United StatesStartup en fase inicial Movilidad y logística, IA · Estados Unidos | Movilidad y logística, IA | — | — | — | Sin fecha |
| SU-5992 | Connecting electric vehicles with power markets, from a mobility startup in DenmarkStartup en fase inicial Movilidad y logística · Dinamarca | Movilidad y logística | — | — | — | Sin fecha |
| SU-5902 | Accessible, service-based dash cam platform for India's vehicle ecosystemStartup en fase inicial Movilidad y logística · India | Movilidad y logística | — | — | — | Sin fecha |
| SU-5840 | Maintenance drones that improve efficiency and safety for work at height, based in NorwayStartup en fase inicial Movilidad y logística · Noruega | Movilidad y logística | — | — | — | Sin fecha |
| SU-5834 | Just-in-time booking, ticketing and fleet software for 30 million daily intercity travellersStartup en fase inicial Movilidad y logística, Viajes y hostelería · India | Movilidad y logística, Viajes y hostelería | — | — | — | Sin fecha |
| SU-10712 | Real-time condition data on critical infrastructure for heavy industry operationsStartup en fase inicial Movilidad y logística, Herramientas para desarrolladores · Ubicación no indicada | Movilidad y logística, Herramientas para desarrolladores | — | — | — | Sin fecha |
| SU-10583 | Digital financing agent platform for Indonesia's logistics industryStartup en fase inicial Movilidad y logística, Comercio y retail · Ubicación no indicada | Movilidad y logística, Comercio y retail | — | — | — | Sin fecha |
| SU-10549 | Car-spotting app pitched as a popular mobile game for carsStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | — | Sin fecha |
| SU-10455 | Workforce training and upskilling for aviation and aerospace companies, in CanadaStartup en fase inicial Movilidad y logística, Deep tech, IA · Canadá | Movilidad y logística, Deep tech, IA | — | — | — | Sin fecha |
| SU-10039 | Drone-based situation reconnaissance for enterprise customersStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | — | Sin fecha |
| SU-3716 | Long-range drone network for collecting data about the world, in Waterloo, CanadaStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · Waterloo, ON, Canadá | Movilidad y logística, Hardware, robótica e IoT, Deep tech · Financiada | — | — | oct 2026 | Nuevo |
| SU-5613 | Travel eSIM plans for affordable mobile data in over 200 destinationsStartup en fase inicial Movilidad y logística, Medios y creadores, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Medios y creadores, Viajes y hostelería | — | — | oct 2026 | Nuevo |
| SU-3684 | Autonomous drones that fly through the air and swim underwater, in San FranciscoStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | oct 2026 | Nuevo |
| SU-5484 | Shop software for transmission repair that tracks each job from complaint to invoiceStartup en fase inicial Movilidad y logística, SaaS y software B2B, Salud · Ubicación no indicada | Movilidad y logística, SaaS y software B2B, Salud | — | — | oct 2026 | Nuevo |
| SU-5456 | Mini website behind a QR code with a print-ready poster, made in BerlinStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | oct 2026 | Nuevo |
| SU-5369 | Travel eSIM comparison by real checkout price after verified couponsStartup en fase inicial Movilidad y logística, Medios y creadores, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Medios y creadores, Viajes y hostelería | — | — | oct 2026 | Nuevo |
| SU-3646 | Reusable heavy-lift rockets for commercial space launch, in DresdenStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · Dresden, Alemania | Movilidad y logística, Hardware, robótica e IoT, Deep tech · Financiada | — | — | oct 2026 | Nuevo |
| SU-5123 | Marketplace for reserving verified parking at underused spaces with optional car careStartup en fase inicial Movilidad y logística, Inmobiliaria y construcción, Educación · Ubicación no indicada | Movilidad y logística, Inmobiliaria y construcción, Educación | — | — | sept 2026 | Nuevo |
| SU-3606 | Quick-turn, custom motors and actuators for drones and robots, in Los AngelesStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · Los Angeles, CA, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT · Financiada | — | — | sept 2026 | Nuevo |
| SU-9902 | Used-car VIN checker that gives a plain-English Good Car or Bad Car verdict before you buyStartup en fase inicial Movilidad y logística, Fintech, Consumo y social · Ubicación no indicada | Movilidad y logística, Fintech, Consumo y social | — | — | sept 2026 | Nuevo |
| SU-3591 | Precision navigation module that lets drones fly without GPS, in San FranciscoStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | sept 2026 | Nuevo |
| SU-3583 | Factory capacity to manufacture tens of thousands of spacecraft per year, in Los AngelesStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Los Angeles, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | sept 2026 | Nuevo |
| SU-9417 | NFC metal cards that let luxury hotel guests request their car from valet in minutesStartup en fase inicial Movilidad y logística, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Viajes y hostelería | — | — | ago 2026 | Reciente |
| SU-9343 | AI photo editor that cleans up backgrounds and lighting for car listing photosStartup en fase inicial Movilidad y logística, IA · Ubicación no indicada | Movilidad y logística, IA | — | — | ago 2026 | Reciente |
| SU-3517 | US-made permanent magnets from recycled rare-earth scrap for robotics and defense, in BostonStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Boston, MA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | ago 2026 | Reciente |
| SU-9222 | AI integration hub that connects parking operators' systems to hotel property management systemsStartup en fase inicial Movilidad y logística, Viajes y hostelería, Herramientas para desarrolladores · Ubicación no indicada | Movilidad y logística, Viajes y hostelería, Herramientas para desarrolladores | — | — | ago 2026 | Reciente |
| SU-9154 | Driver-verified map for finding diesel exhaust fluid pumps nearbyStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | ago 2026 | Reciente |
| SU-9082 | Mobility platform for finding trusted tire shops, booking services and arranging deliveryStartup en fase inicial Movilidad y logística, Comercio y retail, Viajes y hostelería · Ubicación no indicada | Movilidad y logística, Comercio y retail, Viajes y hostelería | — | — | jul 2026 | Reciente |
| SU-9045 | Spanish platform for off-road electric motorbikes covering manufacturing, sales and communityStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | jul 2026 | Reciente |
| SU-9000 | Geospatial intelligence platform with photomaps and real-time reports on infrastructure and assetsStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · Ubicación no indicada | Movilidad y logística, Hardware, robótica e IoT | — | — | jul 2026 | Reciente |
| SU-8978 | Business platform helping ride-hailing operators, fleets and investors scale operationsStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | jul 2026 | Reciente |
| SU-8976 | Designer and builder of low-flying boats that skim above water at up to 250 km/hStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | jul 2026 | Reciente |
| SU-3390 | Counter-weapon systems built at scale to protect people, in Los AngelesStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · Los Angeles, CA, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Deep tech · Financiada | — | — | jul 2026 | Reciente |
| SU-4935 | App comparing real-time prices and wait times across ride-hailing and robotaxi servicesStartup en fase inicial Movilidad y logística, Ciberseguridad, Herramientas para desarrolladores · Ubicación no indicada | Movilidad y logística, Ciberseguridad, Herramientas para desarrolladores | — | — | jul 2026 | Reciente |
| SU-3374 | Counter-drone systems for small military units: sensors, interceptors and training, in San FranciscoStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | jul 2026 | Reciente |
| SU-3341 | Drone swarm that locates and tracks every radio emitter on the battlefield, in San FranciscoStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | jun 2026 | Reciente |
| SU-3256 | Remote air traffic control towers to ease the controller shortage, in New York CityStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · New York City, NY, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Deep tech · Financiada | — | — | may 2026 | Reciente |
| SU-3213 | Flapping-wing drones that look and sound like birds for close-range surveillance, in Los AngelesStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Los Angeles, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | abr 2026 | Reciente |
| SU-8913 | Logistics software for online store shipping, transport management and last-mile route optimisationStartup en fase inicial Movilidad y logística, SaaS y software B2B, Comercio y retail · Ubicación no indicada | Movilidad y logística, SaaS y software B2B, Comercio y retail | — | — | mar 2026 | Reciente |
| SU-8909 | Peer-to-peer car rental platform that turns underused vehicles into incomeStartup en fase inicial Movilidad y logística, Inmobiliaria y construcción · Ubicación no indicada | Movilidad y logística, Inmobiliaria y construcción | — | — | mar 2026 | Reciente |
| SU-8885 | International mobility service for people and companies moving abroad, in Portugal and SpainStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | mar 2026 | Reciente |
| SU-8877 | Shipping management software that links ERP systems and carriers in one platformStartup en fase inicial Movilidad y logística, SaaS y software B2B · Ubicación no indicada | Movilidad y logística, SaaS y software B2B | — | — | mar 2026 | Reciente |
| SU-3033 | Space solar arrays that grow from table size to football-field size in orbit, in New York CityStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · New York City, NY, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Deep tech · Financiada | — | — | feb 2026 | Reciente |
| SU-2999 | High-frequency radars that detect and track small drones, in LondonStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · London, Reino Unido | Movilidad y logística, Hardware, robótica e IoT · Financiada | — | — | ene 2026 | Reciente |
| SU-2951 | Autonomous drone network for Earth observation, starting with power utilities, in San FranciscoStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT · Financiada | — | — | dic 2025 | Reciente |
| SU-2947 | Foundation models for 24/7 Earth observation through clouds and darkness, in San FranciscoStartup en fase inicial Movilidad y logística, Hardware, robótica e IoT, Deep tech · San Francisco, CA, Estados Unidos | Movilidad y logística, Hardware, robótica e IoT, Deep tech · Financiada | — | — | dic 2025 | Reciente |
| SU-2795 | Low-cost modular interceptors for air and missile defense, in Los AngelesStartup en fase inicial Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Los Angeles, CA, Estados Unidos | Movilidad y logística, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | sept 2025 | Más antiguo |
| SU-8800 | B2B marketplace linking official dealers with trade buyers to speed up used-car remarketingStartup en fase inicial Movilidad y logística, Marketplaces · Ubicación no indicada | Movilidad y logística, Marketplaces | — | — | sept 2025 | Más antiguo |
| SU-8750 | Professional-quality vehicle protection treatment that brings detailing to anyone at lower costStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | sept 2025 | Más antiguo |
| SU-8695 | Satellite tracking and monitoring for vehicles and assets in real timeStartup en fase inicial Movilidad y logística · Ubicación no indicada | Movilidad y logística | — | — | ago 2025 | Más antiguo |
| SU-8689 | Tool that automates export documents for cargo transport and validates themStartup en fase inicial Movilidad y logística, Comercio y retail · Ubicación no indicada | Movilidad y logística, Comercio y retail | — | — | ago 2025 | Más antiguo |
| SU-8682 | Electric scooter accessories, online store and workshops, starting from vinyl kitsStartup en fase inicial Movilidad y logística, Comercio y retail · Ubicación no indicada | Movilidad y logística, Comercio y retail | — | — | ago 2025 | Más antiguo |
| SU-8637 | Electric vehicle charger installation, operation and maintenance for communities and hotelsStartup en fase inicial Movilidad y logística, Clima y energía, Alimentación y agricultura · Ubicación no indicada | Movilidad y logística, Clima y energía, Alimentación y agricultura | — | — | ago 2025 | Más antiguo |
