Remote TypeScript/Go engineer in Bitcoin payments seeking founding engineer, CTO or technical co-founder role
8 anos · Remoto
Localização: Tchéquia
TypeScript · Node.js · PostgreSQL · Go
Sem data Data de publicação não indicada; o anúncio estava online em 1 de novembro de 2026.
The startup is building what it calls Europe's largest decentralised power grid, using the existing infrastructure of industrial sites, to enable the energy transition at scale. It took part in Antler in 2024.
Resumido em inglês a partir da fonte.
Esta startup consta de um diretório público de startups. Não sabemos se procura cofundador. É a sua? Diga-nos se está à procura ou peça-nos que removamos o registo. Escreva-nos
Os nomes das startups, os sites e os links das fontes não são mostrados aqui. Os detalhes surgem conforme a fonte os indica, resumidos em inglês.
É a sua publicação? Corrigimo-la ou removemo-la a pedido. Escreva-nos
Os créditos são usados uma única vez por startup; os dados desbloqueados ficam na sua conta.
Perfis nesta função da nossa lista. Adicione-os à sua lista de apresentações ou peça-nos uma pré-seleção.
8 anos · Remoto
Localização: Tchéquia
TypeScript · Node.js · PostgreSQL · Go
10 anos · Remoto
Localização: Prague, Tchéquia
TypeScript · React · Next.js · NestJS
8 anos · Remoto
Localização: Paris, França
AI agents · system design · stablecoin/payments · KYC and compliance
20 anos · Remoto
Localização: Países Baixos
Node.js · TypeScript · ClickHouse · PostgreSQL
Remoto
Localização: Prague, Tchéquia
Next.js · PostgreSQL · TypeScript · Node.js
6 anos · Tempo parcial
Localização: London, Reino Unido
TypeScript · React · Node.js · Supabase
| ID | Startup e local | Setor · fase | Dedicação · condições | Modalidade de trabalho | Publicado | Antiguidade |
|---|---|---|---|---|---|---|
| SU-1035 | Low-cost plug-and-play EV chargers for apartments that work without internet, based in MunichStartup em fase inicial Clima e energia, Hardware, robótica e IoT · Munich, Alemanha | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | jul. de 2021 | Mais antigo |
| SU-0952 | Future-proof chocolate made with precision fermentation, based in Munich, GermanyStartup em fase inicial Clima e energia, Consumo e social, Alimentação e agricultura · Munich, Alemanha | Clima e energia, Consumo e social, Alimentação e agricultura · Financiada | — | — | jun. de 2021 | Mais antigo |
| SU-0736 | Papagaio voador ancorado por cabo, com turbinas eólicas a bordo que geram eletricidade, com sede em MuniqueStartup em fase inicial Clima e energia, Hardware, robótica e IoT · Munich, Alemanha | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | ago. de 2020 | Mais antigo |
| SU-8501 | Autonomous, highly efficient indoor farms that scale at the speed of software, based in GermanyStartup em fase inicial Clima e energia, IA, Hardware, robótica e IoT · Saarbrücken, Alemanha | Clima e energia, IA, Hardware, robótica e IoT | — | — | — | Sem data |
| SU-8230 | Companion for handling hazardous goods, from an AI and cleantech startup in Berlin, GermanyStartup em fase inicial Clima e energia, Hardware, robótica e IoT, IA · Berlin, Alemanha | Clima e energia, Hardware, robótica e IoT, IA | — | — | — | Sem data |
| SU-8030 | Cheap, clean hydrogen made by autonomous wind turbine ships sailing offshore, in BerlinStartup em fase inicial Clima e energia, IA, Hardware, robótica e IoT · Berlin, Alemanha | Clima e energia, IA, Hardware, robótica e IoT | — | — | — | Sem data |
| SU-7985 | Shared inventory OS that helps manufacturers free up working capital, in Mannheim, GermanyStartup em fase inicial Clima e energia, IA, Comércio e retalho · Mannheim, Alemanha | Clima e energia, IA, Comércio e retalho | — | — | — | Sem data |
| SU-7697 | Real-time energy routing for electricity transmission and conversion, in Cologne, GermanyStartup em fase inicial Clima e energia, Imobiliário e construção · Köln, Alemanha | Clima e energia, Imobiliário e construção | — | — | — | Sem data |
| SU-7119 | Making it as easy as possible for businesses to source green energy, based in Bonn, GermanyStartup em fase inicial Clima e energia · Bonn, Alemanha | Clima e energia | — | — | — | Sem data |
| SU-6936 | EV charging with financial perks and simplified pricing for drivers and operators, in BerlinStartup em fase inicial Clima e energia, Fintech, Mobilidade e logística · Berlin, Alemanha | Clima e energia, Fintech, Mobilidade e logística | — | — | — | Sem data |
| SU-6669 | Helping banks cut their financed emissions, starting with food, based in Berlin, GermanyStartup em fase inicial Clima e energia, Fintech, Alimentação e agricultura · Berlin, Alemanha | Clima e energia, Fintech, Alimentação e agricultura | — | — | — | Sem data |
| SU-6658 | Satellite technology for measuring greenhouse gas emissions to a new standard, in Weßling, GermanyStartup em fase inicial Clima e energia, Deep tech · Weßling, Alemanha | Clima e energia, Deep tech | — | — | — | Sem data |
| SU-6309 | Distributed storage system that helps balance the electricity grid, based in GermanyStartup em fase inicial Clima e energia · Alemanha | Clima e energia | — | — | — | Sem data |
| SU-6244 | Data centre cooling that turns costs into sustainable revenue, based in GermanyStartup em fase inicial Clima e energia · Alemanha | Clima e energia | — | — | — | Sem data |
| SU-6237 | Helping banks analyse, plan and finance energy renovation of real estate, based in GermanyStartup em fase inicial Clima e energia, Fintech, Imobiliário e construção · Alemanha | Clima e energia, Fintech, Imobiliário e construção | — | — | — | Sem data |
| SU-11194 | Micro cargo ships powered completely by wind energy, from a startup in GermanyStartup em fase inicial Clima e energia, Hardware, robótica e IoT, IA · Alemanha | Clima e energia, Hardware, robótica e IoT, IA · Financiada | — | — | — | Sem data |
| SU-3435 | Robots that pick contaminants out of organic waste streams, in ZurichStartup em fase inicial Clima e energia, Hardware, robótica e IoT · Zürich, Suíça | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | jul. de 2026 | Recente |
| SU-3034 | AI software that helps large electricity consumers optimize energy procurement, in ParisStartup em fase inicial Clima e energia, Hardware, robótica e IoT · Paris, França | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | fev. de 2026 | Recente |
| SU-2987 | AI agents for power grid planning built on one unified, trusted network model, in LondonStartup em fase inicial Clima e energia, Hardware, robótica e IoT · London, Reino Unido | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | jan. de 2026 | Recente |
| SU-2621 | Distributed battery infrastructure that unlocks grid capacity for data centers, in LondonStartup em fase inicial Clima e energia, Hardware, robótica e IoT · London, Reino Unido | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | mai. de 2025 | Mais antigo |
| SU-1329 | Carbon-negative road maintenance that crushes and reuses old road material, based in OsloStartup em fase inicial Clima e energia, Imobiliário e construção, Hardware, robótica e IoT · Oslo, Noruega | Clima e energia, Imobiliário e construção, Hardware, robótica e IoT · Financiada | — | — | mar. de 2022 | Mais antigo |
| SU-1282 | Carbon-negative solvents and fuels made from CO2 by fermentation, based in NottinghamStartup em fase inicial Clima e energia, Hardware, robótica e IoT · Nottingham, Reino Unido | Clima e energia, Hardware, robótica e IoT · Financiada | — | — | fev. de 2022 | Mais antigo |
| SU-1248 | Carbon capture equipment for ships that cuts CO2 emissions by up to 95%, in LondonStartup em fase inicial Clima e energia, Mobilidade e logística, Hardware, robótica e IoT · London, Reino Unido | Clima e energia, Mobilidade e logística, Hardware, robótica e IoT · Financiada | — | — | fev. de 2022 | Mais antigo |
| SU-0888 | Plant-based whole-cut steaks made with proprietary protein texturing, based in LjubljanaStartup em fase inicial Clima e energia, Consumo e social, Alimentação e agricultura · Ljubljana, Eslovênia | Clima e energia, Consumo e social, Alimentação e agricultura · Financiada | — | — | mar. de 2021 | Mais antigo |
| SU-8505 | Sustainability and energy information platform with AI and big data, based in Pistoia, ItalyStartup em fase inicial Clima e energia, IA, Fintech · Pistoia, Itália | Clima e energia, IA, Fintech | — | — | — | Sem data |
As startups recebem uma pré-seleção de pessoas adequadas. Os futuros cofundadores veem quem procura a sua função.
Procuras públicas de cofundador com função, setor, fase, local e condições, cada uma verificada na respetiva fonte.
Cada startup é comparada com os perfis de cofundadores que acompanhamos: função, competências, região, dedicação e setor.
Os fundadores recebem uma pré-seleção e apresentações pessoais; os futuros cofundadores são apresentados a startups adequadas.
Desbloqueie a startup por trás de um anúncio, receba alertas semanais para a sua função e os seus países, ou envie-nos o seu briefing.