Full-stack Node.js engineer offering to be a part-time technical partner on meaningful projects
Część etatu · Zdalnie
Lokalizacja: British Columbia, Kanada
Node.js · JavaScript · AI · Linked Data
Bez daty Nie podano daty publikacji; ogłoszenie było online dnia 1 listopada 2026.
The studio makes multiplayer games that build relationships and communities by getting players to talk to each other during play. Its social mechanics drive conversation about tactics and strategy. Team of four. Part of a16z speedrun SR004.
Streszczone po angielsku na podstawie źródła.
Ten startup pochodzi z publicznego katalogu startupów. Nie wiemy, czy szuka współzałożyciela. To twój startup? Daj nam znać, jeśli szukasz, albo poproś o usunięcie wpisu. Napisz do nas
Nazwy startupów, strony internetowe i linki do źródeł nie są tu pokazywane. Szczegóły pojawiają się tak, jak podaje je źródło, streszczone po angielsku.
To twoje ogłoszenie? Poprawimy je lub usuniemy na prośbę. Napisz do nas
Kredyty są zużywane raz na startup; odblokowane szczegóły zostają na twoim koncie.
Profile w tej roli z naszej listy. Dodaj je do swojej listy kontaktów albo poproś nas o krótką listę.
Część etatu · Zdalnie
Lokalizacja: British Columbia, Kanada
Node.js · JavaScript · AI · Linked Data
Elastycznie · Zdalnie
Lokalizacja: Trinidad, Colorado, Stany Zjednoczone
Python · FastAPI · PostgreSQL · Docker
20 lat · Zdalnie
Lokalizacja: Stany Zjednoczone
Python · C++ · TypeScript · Rails
Elastycznie · Zdalnie
Lokalizacja: Atlanta, Georgia, Stany Zjednoczone
Ruby on Rails · JavaScript · Python · PostgreSQL
Zdalnie
Lokalizacja: Alaska, Stany Zjednoczone
TypeScript · Go · Rust · Python
Część etatu · Zdalnie
Lokalizacja: Redmond, Washington, Stany Zjednoczone
Python · C · PostgreSQL · React
| ID | Startup i miejsce | Branża · etap | Zaangażowanie · warunki | Tryb pracy | Opublikowano | Aktualność |
|---|---|---|---|---|---|---|
| SU-8170 | Collaborative tool for creators to plan and review rehearsals and pre-production of performancesStartup na wczesnym etapie Gry, Edukacja, Krypto i web3 · Toronto, Ontario, Kanada | Gry, Edukacja, Krypto i web3 | — | — | — | Bez daty |
| SU-7817 | AI platform that speeds up the creation of NPC behaviours in video games, based in MontréalStartup na wczesnym etapie Gry, AI · Montréal, Quebec, Kanada | Gry, AI | — | — | — | Bez daty |
| SU-7732 | Virtual reality rehabilitation delivered as software, from a healthtech startup in Toronto, OntarioStartup na wczesnym etapie Gry, Zdrowie · Toronto, Ontario, Kanada | Gry, Zdrowie | — | — | — | Bez daty |
| SU-7513 | Virtual spaces where users hang out, watch videos, play games and chat together, in TorontoStartup na wczesnym etapie Gry, Deep tech · Toronto, Ontario, Kanada | Gry, Deep tech | — | — | — | Bez daty |
| SU-7016 | Analytics for combat sports, from an AI and gaming startup in Toronto, OntarioStartup na wczesnym etapie Gry, AI, Krypto i web3 · Toronto, Ontario, Kanada | Gry, AI, Krypto i web3 | — | — | — | Bez daty |
| SU-8395 | Mobile app where players build virtual portfolios and compete head-to-head for moneyStartup na wczesnym etapie Gry, Fintech · Suwanee, Georgia, Stany Zjednoczone | Gry, Fintech | — | — | — | Bez daty |
| SU-8388 | Data layer for physical AI, from an AI startup in Westport, ConnecticutStartup na wczesnym etapie Gry, AI, Mobilność i logistyka · Westport, Connecticut, Stany Zjednoczone | Gry, AI, Mobilność i logistyka | — | — | — | Bez daty |
| SU-8229 | Future-focused experimentation brand centred on tech and entertainment, based in Santa MonicaStartup na wczesnym etapie Gry, Krypto i web3 · Santa Monica, California, Stany Zjednoczone | Gry, Krypto i web3 | — | — | — | Bez daty |
| SU-8220 | AR marketplace letting homebound shoppers virtually try products, in Jersey City, New JerseyStartup na wczesnym etapie Gry, Handel i retail, Marketplace’y · Jersey City, New Jersey, Stany Zjednoczone | Gry, Handel i retail, Marketplace’y | — | — | — | Bez daty |
| SU-8189 | In-content augmented reality advertising for streaming that replaces traditional commercial breaksStartup na wczesnym etapie Gry, Media i twórcy, AI · Austin, Texas, Stany Zjednoczone | Gry, Media i twórcy, AI | — | — | — | Bez daty |
| SU-8156 | Mobile platform for augmented-reality instruction manuals for equipment users, in Delaware, OhioStartup na wczesnym etapie Gry, AI, Media i twórcy · Delaware, Ohio, Stany Zjednoczone | Gry, AI, Media i twórcy | — | — | — | Bez daty |
| SU-8136 | Sports betting media platform distributing content from independent experts, in Nashville, TennesseeStartup na wczesnym etapie Gry, Media i twórcy, Konsumenci i social · Nashville, Tennessee, Stany Zjednoczone | Gry, Media i twórcy, Konsumenci i social | — | — | — | Bez daty |
| SU-8018 | Business tracking platform helping creators turn their passions into livelihoods, in NashvilleStartup na wczesnym etapie Gry, Media i twórcy, Narzędzia dla deweloperów · Nashville, Tennessee, Stany Zjednoczone | Gry, Media i twórcy, Narzędzia dla deweloperów | — | — | — | Bez daty |
| SU-7975 | AR and VR memorials for the final resting places of loved ones, based in Hillsboro, OregonStartup na wczesnym etapie Gry · Hillsboro, Oregon, Stany Zjednoczone | Gry | — | — | — | Bez daty |
| SU-7958 | Gamified investing education for Gen Z to learn, compete and play, in West Hollywood, CaliforniaStartup na wczesnym etapie Gry, Fintech · West Hollywood, California, Stany Zjednoczone | Gry, Fintech | — | — | — | Bez daty |
| SU-7951 | Platform for businesses to create augmented reality experiences that shape consumer behaviourStartup na wczesnym etapie Gry, AI, Edukacja · Tulsa, Oklahoma, Stany Zjednoczone | Gry, AI, Edukacja | — | — | — | Bez daty |
| SU-7950 | Accessibility tools for the 90% of blind and low-vision people who keep usable sight, in TowsonStartup na wczesnym etapie Gry, AI, Zdrowie · Towson, Maryland, Stany Zjednoczone | Gry, AI, Zdrowie | — | — | — | Bez daty |
| SU-7816 | Tools for brands and creators to design, build and host 3D virtual spaces, in Brooklyn, New YorkStartup na wczesnym etapie Gry, Media i twórcy, Narzędzia dla deweloperów · Brooklyn, New York, Stany Zjednoczone | Gry, Media i twórcy, Narzędzia dla deweloperów | — | — | — | Bez daty |
| SU-7684 | Software for curating, discovering and organising immersive city events and the networks around themStartup na wczesnym etapie Gry, Krypto i web3 · Atlanta, Georgia, Stany Zjednoczone | Gry, Krypto i web3 | — | — | — | Bez daty |
| SU-7497 | Software and hardware for real-time intelligence, multi-channel communication and AR for teamsStartup na wczesnym etapie Gry, Hardware, robotyka i IoT · Virginia Beach, Stany Zjednoczone | Gry, Hardware, robotyka i IoT | — | — | — | Bez daty |
| SU-7473 | Blockchain-based event ticketing that gives hosts loyalty and resale revenue, in New York CityStartup na wczesnym etapie Gry, Krypto i web3, AI · New York City, Stany Zjednoczone | Gry, Krypto i web3, AI | — | — | — | Bez daty |
| SU-7403 | Secure mixed-reality platform linking frontline technicians with remote experts for visual guidanceStartup na wczesnym etapie Gry, AI, Hardware, robotyka i IoT · Jersey City, New Jersey, Stany Zjednoczone | Gry, AI, Hardware, robotyka i IoT | — | — | — | Bez daty |
| SU-7365 | Mobile app with never-ending children's stories translated into 137 languages and read aloudStartup na wczesnym etapie Gry, Media i twórcy, AI · Joshua Tree, California, Stany Zjednoczone | Gry, Media i twórcy, AI | — | — | — | Bez daty |
| SU-7300 | Performance-based influencer marketing for gaming where publishers pay creators to play, in RoswellStartup na wczesnym etapie Gry, Media i twórcy · Roswell, Georgia, Stany Zjednoczone | Gry, Media i twórcy | — | — | — | Bez daty |
| SU-7276 | Competitive gaming platform for finding tournaments, teaming up and competing, in WilmingtonStartup na wczesnym etapie Gry, AI · Wilmington, Delaware, Stany Zjednoczone | Gry, AI | — | — | — | Bez daty |
Startupy dostają krótką listę pasujących osób. Przyszli współzałożyciele widzą, kto szuka ich roli.
Publiczne ogłoszenia o poszukiwaniu współzałożyciela z rolą, branżą, etapem, miejscem i warunkami, każde sprawdzone w źródle.
Każdy startup porównujemy ze śledzonymi przez nas profilami współzałożycieli: rola, umiejętności, region, zaangażowanie i branża.
Założyciele dostają krótką listę i osobiste przedstawienia; przyszli współzałożyciele poznają pasujące startupy.
Odblokuj startup stojący za ogłoszeniem, otrzymuj cotygodniowe powiadomienia dla swojej roli i krajów albo wyślij nam swój brief.