Product engineer in London with 6+ years of full-stack experience, open to fractional technical co-founder roles
6 jaar · Parttime
Gevestigd in London, Verenigd Koninkrijk
TypeScript · React · Node.js · Supabase
Zonder datum Plaatsingsdatum niet vermeld; de vermelding stond online op 1 november 2026.
The startup is building an AI to change how the $700B hard facilities management industry handles repairs. It works in property tech, is based in the United Kingdom and joined Antler in 2024.
In het Engels samengevat uit de bron.
Deze startup is overgenomen uit een openbare startupgids. We weten niet of ze een medeoprichter zoekt. Is het jouw startup? Laat ons weten of je zoekt, of vraag ons de vermelding te verwijderen. Schrijf ons
Namen van startups, websites en bronlinks worden hier niet getoond. Details verschijnen zoals de bron ze vermeldt, in het Engels samengevat.
Is dit jouw bericht? Wij corrigeren of verwijderen het op verzoek. Schrijf ons
Credits worden één keer per startup gebruikt; ontgrendelde gegevens blijven in je account.
Profielen in deze rol uit onze lijst. Voeg ze toe aan je introlijst of vraag ons om een shortlist.
6 jaar · Parttime
Gevestigd in London, Verenigd Koninkrijk
TypeScript · React · Node.js · Supabase
8 jaar · Remote
Gevestigd in Tsjechië
TypeScript · Node.js · PostgreSQL · Go
10 jaar · Remote
Gevestigd in Prague, Tsjechië
TypeScript · React · Next.js · NestJS
8 jaar · Remote
Gevestigd in Paris, Frankrijk
AI agents · system design · stablecoin/payments · KYC and compliance
20 jaar · Remote
Gevestigd in Nederland
Node.js · TypeScript · ClickHouse · PostgreSQL
Remote
Gevestigd in Prague, Tsjechië
Next.js · PostgreSQL · TypeScript · Node.js
| ID | Startup en plaats | Branche · fase | Inzet · voorwaarden | Werkvorm | Geplaatst | Actualiteit |
|---|---|---|---|---|---|---|
| SU-2894 | AI property manager that handles maintenance requests for landlords and estate agents, in LondonStartup in vroege fase Vastgoed en bouw · London, Verenigd Koninkrijk | Vastgoed en bouw · Gefinancierd | — | — | nov 2025 | Recent |
| SU-2064 | AI-generated technical and environmental review reports for construction projects, in LondonStartup in vroege fase Vastgoed en bouw · London, Verenigd Koninkrijk | Vastgoed en bouw · Gefinancierd | — | — | mei 2024 | Ouder |
| SU-8177 | Co-operative housing societies managed by the people who live in them, based in Reigate, UKStartup in vroege fase Vastgoed en bouw · Reigate, Verenigd Koninkrijk | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-8087 | Platform for secure real estate management and transactions in Africa, based in Cambridge, UKStartup in vroege fase Vastgoed en bouw · Cambridge, Verenigd Koninkrijk | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-6355 | Home services platform built for homeowners and property managers, based in the UKStartup in vroege fase Vastgoed en bouw · Verenigd Koninkrijk | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-6328 | AI planning insights for property development, built by a startup in the United KingdomStartup in vroege fase Vastgoed en bouw, AI · Verenigd Koninkrijk | Vastgoed en bouw, AI | — | — | — | Zonder datum |
| SU-6023 | Workspace booking platform for hybrid teams, built by a property tech startup in the United KingdomStartup in vroege fase Vastgoed en bouw, Reizen en horeca, Marktplaatsen · Verenigd Koninkrijk | Vastgoed en bouw, Reizen en horeca, Marktplaatsen | — | — | — | Zonder datum |
| SU-5941 | AI plus human oversight to speed up property transactions for customers, in the United KingdomStartup in vroege fase Vastgoed en bouw, AI · Verenigd Koninkrijk | Vastgoed en bouw, AI | — | — | — | Zonder datum |
| SU-5929 | Real-time quality monitoring for ready-mix concrete while it is in transit, in the United KingdomStartup in vroege fase Vastgoed en bouw, Klimaat en energie · Verenigd Koninkrijk | Vastgoed en bouw, Klimaat en energie | — | — | — | Zonder datum |
| SU-5873 | AI operating system for building design, from a property tech startup in the United KingdomStartup in vroege fase Vastgoed en bouw, AI · Verenigd Koninkrijk | Vastgoed en bouw, AI | — | — | — | Zonder datum |
| SU-5841 | AI agents that automate property management and tenant-landlord interactions, in the UKStartup in vroege fase Vastgoed en bouw, AI, Handel en retail · Verenigd Koninkrijk | Vastgoed en bouw, AI, Handel en retail | — | — | — | Zonder datum |
| SU-8318 | PropTech startup offering digital twin, IoT and BIM solutions and services, in Turin, ItalyStartup in vroege fase Vastgoed en bouw, Hardware, robotica en IoT · Turin, Italië | Vastgoed en bouw, Hardware, robotica en IoT | — | — | — | Zonder datum |
| SU-8231 | New circular building material made from recycled cardboard, based in Bayonne, FranceStartup in vroege fase Vastgoed en bouw · Bayonne, Frankrijk | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-6642 | Marketplace for short-term rental spaces, from a property tech startup in SwedenStartup in vroege fase Vastgoed en bouw, Marktplaatsen · Zweden | Vastgoed en bouw, Marktplaatsen | — | — | — | Zonder datum |
| SU-6573 | AI-powered rendering and design application for architects, from a startup in NorwayStartup in vroege fase Vastgoed en bouw, AI · Noorwegen | Vastgoed en bouw, AI | — | — | — | Zonder datum |
| SU-6557 | Infrastructure layer for hospitality, from short-term rentals to hotel chains, in the NetherlandsStartup in vroege fase Vastgoed en bouw, Reizen en horeca, Developer tools · Nederland | Vastgoed en bouw, Reizen en horeca, Developer tools | — | — | — | Zonder datum |
| SU-6491 | AI that checks compliance in construction projects, built by a startup in the NetherlandsStartup in vroege fase Vastgoed en bouw, AI, Cybersecurity · Nederland | Vastgoed en bouw, AI, Cybersecurity | — | — | — | Zonder datum |
| SU-6466 | Collaborative web platform where building materials are ordered directly from the design, in NorwayStartup in vroege fase Vastgoed en bouw, Deep tech · Noorwegen | Vastgoed en bouw, Deep tech | — | — | — | Zonder datum |
| SU-6432 | AI-powered automated design that optimises new telecom towers and analyses existing ones, in NorwayStartup in vroege fase Vastgoed en bouw, AI · Noorwegen | Vastgoed en bouw, AI | — | — | — | Zonder datum |
| SU-6379 | One API giving building owners and service providers real-time data from commercial buildingsStartup in vroege fase Vastgoed en bouw, Developer tools · Noorwegen | Vastgoed en bouw, Developer tools | — | — | — | Zonder datum |
| SU-6327 | All-in-one area insights platform for retailers and area developers, in NorwayStartup in vroege fase Vastgoed en bouw, Developer tools · Noorwegen | Vastgoed en bouw, Developer tools | — | — | — | Zonder datum |
| SU-6194 | Digital tools for facility management companies to raise profit and service quality, in NorwayStartup in vroege fase Vastgoed en bouw · Noorwegen | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-6160 | Automated floor plans in seconds, from a property tech startup in NorwayStartup in vroege fase Vastgoed en bouw · Noorwegen | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-6054 | Platform to manage location expansion, from a property tech startup in the NetherlandsStartup in vroege fase Vastgoed en bouw · Nederland | Vastgoed en bouw | — | — | — | Zonder datum |
| SU-5937 | 3D models for real estate developers, from a property tech startup in SwedenStartup in vroege fase Vastgoed en bouw, Developer tools · Zweden | Vastgoed en bouw, Developer tools | — | — | — | Zonder datum |
Startups krijgen een shortlist van mensen die passen. Toekomstige medeoprichters zien wie er zoekt naar hun rol.
Openbare oproepen voor medeoprichters met rol, branche, fase, plaats en voorwaarden, elk gecontroleerd aan de hand van de bron.
Elke startup wordt vergeleken met de profielen van medeoprichters die we bijhouden: rol, vaardigheden, regio, inzet en branche.
Oprichters krijgen een shortlist en warme introducties; toekomstige medeoprichters worden voorgesteld aan startups die bij hen passen.
Ontgrendel de startup achter een oproep, ontvang wekelijkse meldingen voor jouw rol en landen, of stuur ons je briefing.