Product engineer in London with 6+ years of full-stack experience, open to fractional technical co-founder roles
6 anni · Part-time
Luogo: London, Regno Unito
TypeScript · React · Node.js · Supabase
Senza data Data di pubblicazione non indicata; l'annuncio era online il 1 novembre 2026.
The startup builds an operating system for building design that is based on AI. It is a property technology company based in the United Kingdom. Part of the Antler 2026 programme.
Riassunto in inglese dalla fonte.
Questa startup è inserita da una directory pubblica di startup. Non sappiamo se cerchi un cofondatore. È la vostra? Diteci se state cercando, oppure chiedeteci di rimuovere la scheda. Scrivici
Qui non vengono mostrati i nomi delle startup, i siti web e i link alle fonti. I dettagli compaiono come li indica la fonte, riassunti in inglese.
È un vostro annuncio? Lo correggiamo o lo rimuoviamo su richiesta. Scrivici
I crediti vengono usati una sola volta per startup; i dati sbloccati restano nel vostro account.
Profili in questo ruolo dalla nostra lista. Aggiungeteli alla vostra lista di presentazioni oppure chiedeteci una rosa di profili.
6 anni · Part-time
Luogo: London, Regno Unito
TypeScript · React · Node.js · Supabase
8 anni · Da remoto
Luogo: Cechia
TypeScript · Node.js · PostgreSQL · Go
10 anni · Da remoto
Luogo: Prague, Cechia
TypeScript · React · Next.js · NestJS
8 anni · Da remoto
Luogo: Paris, Francia
AI agents · system design · stablecoin/payments · KYC and compliance
20 anni · Da remoto
Luogo: Paesi Bassi
Node.js · TypeScript · ClickHouse · PostgreSQL
Da remoto
Luogo: Prague, Cechia
Next.js · PostgreSQL · TypeScript · Node.js
| ID | Startup e luogo | Settore · fase | Impegno · condizioni | Modalità di lavoro | Pubblicazione | Anzianità |
|---|---|---|---|---|---|---|
| SU-2894 | AI property manager that handles maintenance requests for landlords and estate agents, in LondonStartup in fase iniziale Immobiliare ed edilizia · London, Regno Unito | Immobiliare ed edilizia · Finanziata | — | — | nov 2025 | Recente |
| SU-2064 | AI-generated technical and environmental review reports for construction projects, in LondonStartup in fase iniziale Immobiliare ed edilizia · London, Regno Unito | Immobiliare ed edilizia · Finanziata | — | — | mag 2024 | Meno recente |
| SU-8177 | Co-operative housing societies managed by the people who live in them, based in Reigate, UKStartup in fase iniziale Immobiliare ed edilizia · Reigate, Regno Unito | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-8087 | Platform for secure real estate management and transactions in Africa, based in Cambridge, UKStartup in fase iniziale Immobiliare ed edilizia · Cambridge, Regno Unito | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-6505 | AI to change how the $700B hard facilities management industry handles repairs, in the UKStartup in fase iniziale Immobiliare ed edilizia, IA · Regno Unito | Immobiliare ed edilizia, IA | — | — | — | Senza data |
| SU-6355 | Home services platform built for homeowners and property managers, based in the UKStartup in fase iniziale Immobiliare ed edilizia · Regno Unito | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-6328 | AI planning insights for property development, built by a startup in the United KingdomStartup in fase iniziale Immobiliare ed edilizia, IA · Regno Unito | Immobiliare ed edilizia, IA | — | — | — | Senza data |
| SU-6023 | Workspace booking platform for hybrid teams, built by a property tech startup in the United KingdomStartup in fase iniziale Immobiliare ed edilizia, Viaggi e ospitalità, Marketplace · Regno Unito | Immobiliare ed edilizia, Viaggi e ospitalità, Marketplace | — | — | — | Senza data |
| SU-5941 | AI plus human oversight to speed up property transactions for customers, in the United KingdomStartup in fase iniziale Immobiliare ed edilizia, IA · Regno Unito | Immobiliare ed edilizia, IA | — | — | — | Senza data |
| SU-5929 | Real-time quality monitoring for ready-mix concrete while it is in transit, in the United KingdomStartup in fase iniziale Immobiliare ed edilizia, Clima ed energia · Regno Unito | Immobiliare ed edilizia, Clima ed energia | — | — | — | Senza data |
| SU-5841 | AI agents that automate property management and tenant-landlord interactions, in the UKStartup in fase iniziale Immobiliare ed edilizia, IA, Commercio e retail · Regno Unito | Immobiliare ed edilizia, IA, Commercio e retail | — | — | — | Senza data |
| SU-8318 | PropTech startup offering digital twin, IoT and BIM solutions and services, in Turin, ItalyStartup in fase iniziale Immobiliare ed edilizia, Hardware, robotica e IoT · Turin, Italia | Immobiliare ed edilizia, Hardware, robotica e IoT | — | — | — | Senza data |
| SU-8231 | New circular building material made from recycled cardboard, based in Bayonne, FranceStartup in fase iniziale Immobiliare ed edilizia · Bayonne, Francia | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-6642 | Marketplace for short-term rental spaces, from a property tech startup in SwedenStartup in fase iniziale Immobiliare ed edilizia, Marketplace · Svezia | Immobiliare ed edilizia, Marketplace | — | — | — | Senza data |
| SU-6573 | AI-powered rendering and design application for architects, from a startup in NorwayStartup in fase iniziale Immobiliare ed edilizia, IA · Norvegia | Immobiliare ed edilizia, IA | — | — | — | Senza data |
| SU-6557 | Infrastructure layer for hospitality, from short-term rentals to hotel chains, in the NetherlandsStartup in fase iniziale Immobiliare ed edilizia, Viaggi e ospitalità, Strumenti per sviluppatori · Paesi Bassi | Immobiliare ed edilizia, Viaggi e ospitalità, Strumenti per sviluppatori | — | — | — | Senza data |
| SU-6491 | AI that checks compliance in construction projects, built by a startup in the NetherlandsStartup in fase iniziale Immobiliare ed edilizia, IA, Cybersicurezza · Paesi Bassi | Immobiliare ed edilizia, IA, Cybersicurezza | — | — | — | Senza data |
| SU-6466 | Collaborative web platform where building materials are ordered directly from the design, in NorwayStartup in fase iniziale Immobiliare ed edilizia, Deep tech · Norvegia | Immobiliare ed edilizia, Deep tech | — | — | — | Senza data |
| SU-6432 | AI-powered automated design that optimises new telecom towers and analyses existing ones, in NorwayStartup in fase iniziale Immobiliare ed edilizia, IA · Norvegia | Immobiliare ed edilizia, IA | — | — | — | Senza data |
| SU-6379 | One API giving building owners and service providers real-time data from commercial buildingsStartup in fase iniziale Immobiliare ed edilizia, Strumenti per sviluppatori · Norvegia | Immobiliare ed edilizia, Strumenti per sviluppatori | — | — | — | Senza data |
| SU-6327 | All-in-one area insights platform for retailers and area developers, in NorwayStartup in fase iniziale Immobiliare ed edilizia, Strumenti per sviluppatori · Norvegia | Immobiliare ed edilizia, Strumenti per sviluppatori | — | — | — | Senza data |
| SU-6194 | Digital tools for facility management companies to raise profit and service quality, in NorwayStartup in fase iniziale Immobiliare ed edilizia · Norvegia | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-6160 | Automated floor plans in seconds, from a property tech startup in NorwayStartup in fase iniziale Immobiliare ed edilizia · Norvegia | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-6054 | Platform to manage location expansion, from a property tech startup in the NetherlandsStartup in fase iniziale Immobiliare ed edilizia · Paesi Bassi | Immobiliare ed edilizia | — | — | — | Senza data |
| SU-5937 | 3D models for real estate developers, from a property tech startup in SwedenStartup in fase iniziale Immobiliare ed edilizia, Strumenti per sviluppatori · Svezia | Immobiliare ed edilizia, Strumenti per sviluppatori | — | — | — | Senza data |
Le startup ricevono una rosa di persone adatte. I futuri cofondatori vedono chi cerca il loro ruolo.
Ricerche pubbliche di cofondatori con ruolo, settore, fase, luogo e condizioni, ciascuna verificata sulla sua fonte.
Ogni startup viene confrontata con i profili di cofondatori che monitoriamo: ruolo, competenze, regione, impegno e settore.
I fondatori ricevono una rosa di profili e presentazioni personali; i futuri cofondatori vengono presentati a startup adatte.
Sbloccate la startup dietro un annuncio, ricevete avvisi settimanali per il vostro ruolo e i vostri paesi, oppure inviateci il vostro brief.