Product designer, 10+ years, offering to join startups as a founding partner
10 ans · À distance
Localisation : Rio de Janeiro, Brésil
Figma · HTML · CSS · JavaScript
Ancien Ajoutée: 4 mars 2022
A wholesale marketplace for the small, family-run clothing shops of Latin America. It connects brands and manufacturers with these retailers and supports purchasing, product discovery, credit and logistics. Y Combinator Winter 2022, team of 20, based in São Paulo.
Résumé en anglais à partir de la source.
Cette startup est répertoriée à partir d’un annuaire public de startups. Nous ne savons pas si elle cherche un cofondateur. C’est la vôtre ? Dites-nous si vous cherchez, ou demandez-nous de retirer la fiche. Écrivez-nous
Les noms des startups, les sites web et les liens vers les sources ne sont pas affichés ici. Les détails apparaissent tels que la source les indique, résumés en anglais.
C’est votre annonce ? Nous la corrigeons ou la supprimons sur demande. Écrivez-nous
Les crédits ne sont utilisés qu’une fois par startup ; les informations débloquées restent dans votre compte.
Des profils pour ce rôle issus de notre liste. Ajoutez-les à votre liste de mises en relation, ou demandez-nous une présélection.
10 ans · À distance
Localisation : Rio de Janeiro, Brésil
Figma · HTML · CSS · JavaScript
10 ans · Temps plein
Localisation non précisée
8 ans · À distance
Localisation : Tchéquie
TypeScript · Node.js · PostgreSQL · Go
Localisation non précisée
Flexible · À distance
Localisation : Trinidad, Colorado, États-Unis
Python · FastAPI · PostgreSQL · Docker
10 ans · À distance
Localisation : Prague, Tchéquie
TypeScript · React · Next.js · NestJS
| ID | Startup et lieu | Secteur · stade | Engagement · conditions | Mode de travail | Publié | Fraîcheur |
|---|---|---|---|---|---|---|
| SU-2747 | Global dollar account app for Brazil to receive, hold and move USD and BRL, in São PauloStartup à un stade précoce Fintech, Crypto et web3 · São Paulo, SP, Brésil | Fintech, Crypto et web3 · Financé | — | — | août 2025 | Ancien |
| SU-1174 | One-click checkout and AI sales assistant for e-commerce stores in Latin America, in São PauloStartup à un stade précoce Fintech, Commerce et retail, SaaS et logiciels B2B · São Paulo, SP, Brésil | Fintech, Commerce et retail, SaaS et logiciels B2B · Financé | — | — | janv. 2022 | Ancien |
| SU-1106 | Payment platform for companies in Latin America, bootstrapped from the start, in UberlândiaStartup à un stade précoce Fintech, Voyage et hôtellerie, SaaS et logiciels B2B · Uberlândia, MG, Brésil | Fintech, Voyage et hôtellerie, SaaS et logiciels B2B · Financé | — | — | août 2021 | Ancien |
| SU-1015 | SaaS app helping offline local businesses in Latin America reach customers online, in São PauloStartup à un stade précoce Fintech, SaaS et logiciels B2B · São Paulo, SP, Brésil | Fintech, SaaS et logiciels B2B · Financé | — | — | juil. 2021 | Ancien |
| SU-1006 | API to accept payments through multiple providers with a single integration, in Rio de JaneiroStartup à un stade précoce Fintech, SaaS et logiciels B2B · Rio de Janeiro, RJ, Brésil | Fintech, SaaS et logiciels B2B · Financé | — | — | juil. 2021 | Ancien |
| SU-0674 | Logiciel gratuit qui automatise les démarches administratives de l’immobilier, basé à São Paulo, au BrésilStartup à un stade précoce Fintech, Immobilier et construction · São Paulo, SP, Brésil | Fintech, Immobilier et construction · Financé | — | — | mars 2020 | Ancien |
| SU-7749 | Automated saving and investing through user-set rules for young adults, in Rio de JaneiroStartup à un stade précoce Fintech, IA, Santé · Rio de Janeiro, Brésil | Fintech, IA, Santé | — | — | — | Sans date |
| SU-6291 | Crypto-as-a-service API with wallets, KYC, cards, yield and cross-border payments, in BrazilStartup à un stade précoce Fintech, Crypto et web3, Outils pour développeurs · Brésil | Fintech, Crypto et web3, Outils pour développeurs | — | — | — | Sans date |
| SU-1655 | Neobank for global remote workers with US accounts, debit card and investing, in Buenos AiresStartup à un stade précoce Fintech · Buenos Aires, Argentine | Fintech · Financé | — | — | févr. 2023 | Ancien |
| SU-1604 | Point of sale, inventory and payments software for restaurants and coffee shops in MexicoStartup à un stade précoce Fintech, Alimentation et agriculture, SaaS et logiciels B2B · Mexico City, CDMX, Mexique | Fintech, Alimentation et agriculture, SaaS et logiciels B2B · Financé | — | — | janv. 2023 | Ancien |
| SU-1603 | Real-time account-to-account payments for Colombia through a single API, in BogotaStartup à un stade précoce Fintech, SaaS et logiciels B2B · Bogotá, Colombie | Fintech, SaaS et logiciels B2B · Financé | — | — | janv. 2023 | Ancien |
| SU-1596 | Dollar savings, debit card and investing for Latin Americans facing currency devaluation, in BogotaStartup à un stade précoce Fintech, Grand public et social, Crypto et web3 · Bogotá, Colombie | Fintech, Grand public et social, Crypto et web3 · Financé | — | — | janv. 2023 | Ancien |
| SU-1510 | Small loans for micro-merchants and people in Latin America's informal economy, in LimaStartup à un stade précoce Fintech · Lima, Pérou | Fintech · Financé | — | — | août 2022 | Ancien |
| SU-1496 | Stablecoin FX and liquidity provider for financial innovators across Latin America, in Mexico CityStartup à un stade précoce Fintech, Crypto et web3 · Mexico City, CDMX, Mexique | Fintech, Crypto et web3 · Financé | — | — | juil. 2022 | Ancien |
| SU-1476 | Neobank for international contractors and freelancers with a US dollar account, in Buenos AiresStartup à un stade précoce Fintech, Crypto et web3 · Buenos Aires, Argentine | Fintech, Crypto et web3 · Financé | — | — | juil. 2022 | Ancien |
| SU-1316 | Micro-lending platform focused on customers' financial health, based in Mexico CityStartup à un stade précoce Fintech, Grand public et social · Mexico City, CDMX, Mexique | Fintech, Grand public et social · Financé | — | — | mars 2022 | Ancien |
| SU-1287 | Financial infrastructure platform for payments and billing across the Americas, in Buenos AiresStartup à un stade précoce Fintech, SaaS et logiciels B2B · Buenos Aires, Argentine | Fintech, SaaS et logiciels B2B · Financé | — | — | févr. 2022 | Ancien |
| SU-1285 | Revenue-based financing for online sellers in Latin America, based in Mexico CityStartup à un stade précoce Fintech, Commerce et retail · Mexico City, CDMX, Mexique | Fintech, Commerce et retail · Financé | — | — | févr. 2022 | Ancien |
| SU-1270 | All-in-one spend management with bill payments and corporate cards for Latin American businessesStartup à un stade précoce Fintech, SaaS et logiciels B2B · Santiago, Chili | Fintech, SaaS et logiciels B2B · Financé | — | — | févr. 2022 | Ancien |
| SU-1203 | Document AI infrastructure for financial services, from KYB to mortgage underwriting, in BogotáStartup à un stade précoce Fintech, Droit et secteur public, SaaS et logiciels B2B · Bogotá, Colombie | Fintech, Droit et secteur public, SaaS et logiciels B2B · Financé | — | — | janv. 2022 | Ancien |
| SU-1183 | Banking-as-a-service API for companies in Latin America, based in Panama CityStartup à un stade précoce Fintech, SaaS et logiciels B2B · Panama City, Panama | Fintech, SaaS et logiciels B2B · Financé | — | — | janv. 2022 | Ancien |
| SU-1176 | Embedded finance API for Latin American enterprises: wallets, payouts and cards, in BogotáStartup à un stade précoce Fintech · Bogotá, Colombie | Fintech · Financé | — | — | janv. 2022 | Ancien |
| SU-1159 | Loan origination platform for banks and financial institutions in Latin America, in Buenos AiresStartup à un stade précoce Fintech, SaaS et logiciels B2B · Buenos Aires, Argentine | Fintech, SaaS et logiciels B2B · Financé | — | — | janv. 2022 | Ancien |
| SU-1158 | Insurance products for underserved markets, from rider cover to broker software, in Mexico CityStartup à un stade précoce Fintech · Mexico City, CDMX, Mexique | Fintech · Financé | — | — | janv. 2022 | Ancien |
| SU-1155 | Buy now, pay later checkout for online shoppers without credit cards in Latin America, in CórdobaStartup à un stade précoce Fintech · Córdoba, Argentine | Fintech · Financé | — | — | janv. 2022 | Ancien |
Les startups reçoivent une présélection de personnes qui conviennent. Les futurs cofondateurs voient qui cherche leur rôle.
Des recherches publiques de cofondateurs avec rôle, secteur, stade, lieu et conditions, chacune vérifiée auprès de sa source.
Chaque startup est comparée aux profils de cofondateurs que nous suivons : rôle, compétences, région, engagement et secteur.
Les fondateurs reçoivent une présélection et des mises en relation personnalisées ; les futurs cofondateurs sont mis en relation avec des startups qui leur conviennent.
Débloquez la startup derrière une annonce, recevez chaque semaine des alertes pour votre rôle et vos pays, ou envoyez-nous votre brief.