Full-stack developer and data scientist in Brisbane, open to co-founder roles alongside contract work
Flexible · À distance
Localisation : Brisbane, Queensland, Australie
Next.js · React · TypeScript · Python
Sans date Date de publication non précisée ; l’annonce était en ligne le 1 novembre 2026.
The product shows changing conditions below the surface between inspections, so users can find wet and dry areas earlier and base irrigation decisions on evidence. Based in Sydney, Australia; part of Techstars Founder Catalyst Alabama 2024.
Résumé en anglais à partir de la source.
Cette startup est répertoriée à partir d’un annuaire public de startups. Nous ne savons pas si elle cherche un cofondateur. C’est la vôtre ? Dites-nous si vous cherchez, ou demandez-nous de retirer la fiche. Écrivez-nous
Les noms des startups, les sites web et les liens vers les sources ne sont pas affichés ici. Les détails apparaissent tels que la source les indique, résumés en anglais.
C’est votre annonce ? Nous la corrigeons ou la supprimons sur demande. Écrivez-nous
Les crédits ne sont utilisés qu’une fois par startup ; les informations débloquées restent dans votre compte.
Des profils pour ce rôle issus de notre liste. Ajoutez-les à votre liste de mises en relation, ou demandez-nous une présélection.
Flexible · À distance
Localisation : Brisbane, Queensland, Australie
Next.js · React · TypeScript · Python
10 ans · Temps plein
Localisation non précisée
8 ans · À distance
Localisation : Tchéquie
TypeScript · Node.js · PostgreSQL · Go
Localisation non précisée
Flexible · À distance
Localisation : Trinidad, Colorado, États-Unis
Python · FastAPI · PostgreSQL · Docker
10 ans · À distance
Localisation : Prague, Tchéquie
TypeScript · React · Next.js · NestJS
| ID | Startup et lieu | Secteur · stade | Engagement · conditions | Mode de travail | Publié | Fraîcheur |
|---|---|---|---|---|---|---|
| SU-1605 | Hydrogen-electric aircraft with zero emissions and longer range, based in BrisbaneStartup à un stade précoce Climat et énergie, Mobilité et logistique, Hardware, robotique et IoT · Brisbane, QLD, Australie | Climat et énergie, Mobilité et logistique, Hardware, robotique et IoT · Financé | — | — | janv. 2023 | Ancien |
| SU-1503 | Aerodynamic flow control that boosts range and payload of electrified aircraft, in SydneyStartup à un stade précoce Climat et énergie, Commerce et retail, Mobilité et logistique · Sydney, NSW, Australie | Climat et énergie, Commerce et retail, Mobilité et logistique · Financé | — | — | août 2022 | Ancien |
| SU-8160 | Small satellite constellation using LiDAR and optical multisensor technology, based in AustraliaStartup à un stade précoce Climat et énergie, Deep tech · Eveleigh, New South Wales, Australie | Climat et énergie, Deep tech | — | — | — | Sans date |
| SU-7343 | Energy technology to improve performance and resilience of power systems, in AustraliaStartup à un stade précoce Climat et énergie, Hardware, robotique et IoT, IA · Glen Iris, Victoria, Australie | Climat et énergie, Hardware, robotique et IoT, IA | — | — | — | Sans date |
| SU-7197 | Radiation-tolerant, low-cost solar cells and panels for use in space at scale, based in SydneyStartup à un stade précoce Climat et énergie, Deep tech, IA · Sydney, New South Wales, Australie | Climat et énergie, Deep tech, IA | — | — | — | Sans date |
| SU-7132 | Future-fit activewear, from a cleantech and lifestyle startup in Ashgrove, QueenslandStartup à un stade précoce Climat et énergie, Santé · Ashgrove, Queensland, Australie | Climat et énergie, Santé | — | — | — | Sans date |
| SU-6303 | Carbon accounting and management platform specialising in financial institutions, based in AustraliaStartup à un stade précoce Climat et énergie, Fintech · Australie | Climat et énergie, Fintech | — | — | — | Sans date |
| SU-6286 | Autonomous machines that detect and sort e-waste to make recycling safer and more efficientStartup à un stade précoce Climat et énergie · Australie | Climat et énergie | — | — | — | Sans date |
| SU-5987 | Cooling system for AI infrastructure, from a deeptech climate startup in AustraliaStartup à un stade précoce Climat et énergie, IA, Outils pour développeurs · Australie | Climat et énergie, IA, Outils pour développeurs | — | — | — | Sans date |
| SU-8228 | Non-invasive subsurface moisture detection for roads to extend pavement life, from New ZealandStartup à un stade précoce Climat et énergie · Auckland, Nouvelle-Zélande | Climat et énergie | — | — | — | Sans date |
| SU-5714 | End-to-end commercial EV charging for businesses, from stations to management softwareStartup à un stade précoce Climat et énergie, Mobilité et logistique, Immobilier et construction · Localisation non précisée | Climat et énergie, Mobilité et logistique, Immobilier et construction | — | — | oct. 2026 | Nouveau |
| SU-3713 | Snake-like robots for maintenance inside machinery, in Waterloo, CanadaStartup à un stade précoce Climat et énergie, Hardware, robotique et IoT, Deep tech · Waterloo, ON, Canada | Climat et énergie, Hardware, robotique et IoT, Deep tech · Financé | — | — | oct. 2026 | Nouveau |
| SU-3676 | High-performance modular battery packs for vehicles and energy storage, in PittsburghStartup à un stade précoce Climat et énergie, Droit et secteur public, Hardware, robotique et IoT · Pittsburgh, PA, États-Unis | Climat et énergie, Droit et secteur public, Hardware, robotique et IoT · Financé | — | — | oct. 2026 | Nouveau |
| SU-5408 | Certification for subscription platforms that fund trees planted and ocean waste removedStartup à un stade précoce Climat et énergie, Grand public et social, SaaS et logiciels B2B · Localisation non précisée | Climat et énergie, Grand public et social, SaaS et logiciels B2B | — | — | oct. 2026 | Nouveau |
| SU-5078 | Connected platform for permit to work, lockout tagout and safety observationsStartup à un stade précoce Climat et énergie, Cybersécurité, Droit et secteur public · Localisation non précisée | Climat et énergie, Cybersécurité, Droit et secteur public | — | — | sept. 2026 | Nouveau |
| SU-5042 | Climate-data map showing which season is best to travel to each placeStartup à un stade précoce Climat et énergie, Voyage et hôtellerie · Localisation non précisée | Climat et énergie, Voyage et hôtellerie | — | — | sept. 2026 | Nouveau |
| SU-9780 | Single dashboard for home solar, battery, heat pump and EV data in one passportStartup à un stade précoce Climat et énergie, Mobilité et logistique, Grand public et social · Localisation non précisée | Climat et énergie, Mobilité et logistique, Grand public et social | — | — | sept. 2026 | Nouveau |
| SU-9767 | Roof analysis and quote comparison for New Zealand homeowners buying residential solarStartup à un stade précoce Climat et énergie, Marketplaces, Fintech · Localisation non précisée | Climat et énergie, Marketplaces, Fintech | — | — | sept. 2026 | Nouveau |
| SU-3568 | Palletized solar and storage micro-grids deployed by robots in weeks, in San FranciscoStartup à un stade précoce Climat et énergie, Hardware, robotique et IoT · San Francisco, CA, États-Unis | Climat et énergie, Hardware, robotique et IoT · Financé | — | — | sept. 2026 | Nouveau |
| SU-5029 | Managed application environments for computer-use AI agentsStartup à un stade précoce Climat et énergie · Localisation non précisée | Climat et énergie | — | — | sept. 2026 | Nouveau |
| SU-3538 | Making silicon on the Moon to power space data centers, in Los AngelesStartup à un stade précoce Climat et énergie, Mobilité et logistique, Hardware, robotique et IoT · Los Angeles, CA, États-Unis | Climat et énergie, Mobilité et logistique, Hardware, robotique et IoT · Financé | — | — | août 2026 | Récent |
| SU-9398 | Premium proxies: residential, ISP, datacenter, mobile 4G/5G and Telegram MTProtoStartup à un stade précoce Climat et énergie, Cybersécurité · Localisation non précisée | Climat et énergie, Cybersécurité | — | — | août 2026 | Récent |
| SU-3507 | Drones that clear clouds over solar farms and aim to weaken hurricanes, in San FranciscoStartup à un stade précoce Climat et énergie, Hardware, robotique et IoT · San Francisco, CA, États-Unis | Climat et énergie, Hardware, robotique et IoT · Financé | — | — | août 2026 | Récent |
| SU-9266 | Energy management system linking batteries, solar panels and EV chargers to cut costsStartup à un stade précoce Climat et énergie, IA, Santé · Localisation non précisée | Climat et énergie, IA, Santé | — | — | août 2026 | Récent |
| SU-9261 | Day planner that builds realistic schedules around energy, commitments, weather and friendsStartup à un stade précoce Climat et énergie, Éducation · Localisation non précisée | Climat et énergie, Éducation | — | — | août 2026 | Récent |
Les startups reçoivent une présélection de personnes qui conviennent. Les futurs cofondateurs voient qui cherche leur rôle.
Des recherches publiques de cofondateurs avec rôle, secteur, stade, lieu et conditions, chacune vérifiée auprès de sa source.
Chaque startup est comparée aux profils de cofondateurs que nous suivons : rôle, compétences, région, engagement et secteur.
Les fondateurs reçoivent une présélection et des mises en relation personnalisées ; les futurs cofondateurs sont mis en relation avec des startups qui leur conviennent.
Débloquez la startup derrière une annonce, recevez chaque semaine des alertes pour votre rôle et vos pays, ou envoyez-nous votre brief.