Full-stack developer and data scientist in Brisbane, open to co-founder roles alongside contract work
Flexible · Remoto
Ubicación: Brisbane, Queensland, Australia
Next.js · React · TypeScript · Python
Sin fecha Fecha de publicación no indicada; el anuncio estaba en línea el 1 de noviembre de 2026.
The startup provides advanced moisture detection technology that needs no digging into the road, helping extend pavement life, reduce maintenance costs and support data-driven road management across Australia. Based in Auckland; part of Techstars Founder Catalyst Alabama 2024.
Resumido en inglés a partir de la fuente.
Esta startup figura en un directorio público de startups. No sabemos si busca cofundador. ¿Es la suya? Díganos si está buscando o pídanos que retiremos la ficha. Escríbanos
Aquí no se muestran los nombres de las startups, los sitios web ni los enlaces a la fuente. Los detalles aparecen tal como los indica la fuente, resumidos en inglés.
¿Es su publicación? La corregimos o la eliminamos si lo solicita. Escríbanos
Los créditos se usan una sola vez por startup; los datos desbloqueados permanecen en su cuenta.
Perfiles en este rol de nuestra lista. Añádalos a su lista de presentaciones o pídanos una preselección.
Flexible · Remoto
Ubicación: Brisbane, Queensland, Australia
Next.js · React · TypeScript · Python
10 años · Tiempo completo
Ubicación no indicada
8 años · Remoto
Ubicación: Chequia
TypeScript · Node.js · PostgreSQL · Go
Ubicación no indicada
Flexible · Remoto
Ubicación: Trinidad, Colorado, Estados Unidos
Python · FastAPI · PostgreSQL · Docker
10 años · Remoto
Ubicación: Prague, Chequia
TypeScript · React · Next.js · NestJS
| ID | Startup y lugar | Sector · fase | Dedicación · condiciones | Modalidad de trabajo | Publicación | Antigüedad |
|---|---|---|---|---|---|---|
| SU-1605 | Hydrogen-electric aircraft with zero emissions and longer range, based in BrisbaneStartup en fase inicial Clima y energía, Movilidad y logística, Hardware, robótica e IoT · Brisbane, QLD, Australia | Clima y energía, Movilidad y logística, Hardware, robótica e IoT · Financiada | — | — | ene 2023 | Más antiguo |
| SU-1503 | Aerodynamic flow control that boosts range and payload of electrified aircraft, in SydneyStartup en fase inicial Clima y energía, Comercio y retail, Movilidad y logística · Sydney, NSW, Australia | Clima y energía, Comercio y retail, Movilidad y logística · Financiada | — | — | ago 2022 | Más antiguo |
| SU-8160 | Small satellite constellation using LiDAR and optical multisensor technology, based in AustraliaStartup en fase inicial Clima y energía, Deep tech · Eveleigh, New South Wales, Australia | Clima y energía, Deep tech | — | — | — | Sin fecha |
| SU-7401 | Monitoring of below-surface conditions to find wet and dry areas and guide irrigation, in SydneyStartup en fase inicial Clima y energía · Sydney, Australia | Clima y energía | — | — | — | Sin fecha |
| SU-7343 | Energy technology to improve performance and resilience of power systems, in AustraliaStartup en fase inicial Clima y energía, Hardware, robótica e IoT, IA · Glen Iris, Victoria, Australia | Clima y energía, Hardware, robótica e IoT, IA | — | — | — | Sin fecha |
| SU-7197 | Radiation-tolerant, low-cost solar cells and panels for use in space at scale, based in SydneyStartup en fase inicial Clima y energía, Deep tech, IA · Sydney, New South Wales, Australia | Clima y energía, Deep tech, IA | — | — | — | Sin fecha |
| SU-7132 | Future-fit activewear, from a cleantech and lifestyle startup in Ashgrove, QueenslandStartup en fase inicial Clima y energía, Salud · Ashgrove, Queensland, Australia | Clima y energía, Salud | — | — | — | Sin fecha |
| SU-6303 | Carbon accounting and management platform specialising in financial institutions, based in AustraliaStartup en fase inicial Clima y energía, Fintech · Australia | Clima y energía, Fintech | — | — | — | Sin fecha |
| SU-6286 | Autonomous machines that detect and sort e-waste to make recycling safer and more efficientStartup en fase inicial Clima y energía · Australia | Clima y energía | — | — | — | Sin fecha |
| SU-5987 | Cooling system for AI infrastructure, from a deeptech climate startup in AustraliaStartup en fase inicial Clima y energía, IA, Herramientas para desarrolladores · Australia | Clima y energía, IA, Herramientas para desarrolladores | — | — | — | Sin fecha |
| SU-5714 | End-to-end commercial EV charging for businesses, from stations to management softwareStartup en fase inicial Clima y energía, Movilidad y logística, Inmobiliaria y construcción · Ubicación no indicada | Clima y energía, Movilidad y logística, Inmobiliaria y construcción | — | — | oct 2026 | Nuevo |
| SU-3713 | Snake-like robots for maintenance inside machinery, in Waterloo, CanadaStartup en fase inicial Clima y energía, Hardware, robótica e IoT, Deep tech · Waterloo, ON, Canadá | Clima y energía, Hardware, robótica e IoT, Deep tech · Financiada | — | — | oct 2026 | Nuevo |
| SU-3676 | High-performance modular battery packs for vehicles and energy storage, in PittsburghStartup en fase inicial Clima y energía, Legal y sector público, Hardware, robótica e IoT · Pittsburgh, PA, Estados Unidos | Clima y energía, Legal y sector público, Hardware, robótica e IoT · Financiada | — | — | oct 2026 | Nuevo |
| SU-5408 | Certification for subscription platforms that fund trees planted and ocean waste removedStartup en fase inicial Clima y energía, Consumo y social, SaaS y software B2B · Ubicación no indicada | Clima y energía, Consumo y social, SaaS y software B2B | — | — | oct 2026 | Nuevo |
| SU-5078 | Connected platform for permit to work, lockout tagout and safety observationsStartup en fase inicial Clima y energía, Ciberseguridad, Legal y sector público · Ubicación no indicada | Clima y energía, Ciberseguridad, Legal y sector público | — | — | sept 2026 | Nuevo |
| SU-5042 | Climate-data map showing which season is best to travel to each placeStartup en fase inicial Clima y energía, Viajes y hostelería · Ubicación no indicada | Clima y energía, Viajes y hostelería | — | — | sept 2026 | Nuevo |
| SU-9780 | Single dashboard for home solar, battery, heat pump and EV data in one passportStartup en fase inicial Clima y energía, Movilidad y logística, Consumo y social · Ubicación no indicada | Clima y energía, Movilidad y logística, Consumo y social | — | — | sept 2026 | Nuevo |
| SU-9767 | Roof analysis and quote comparison for New Zealand homeowners buying residential solarStartup en fase inicial Clima y energía, Marketplaces, Fintech · Ubicación no indicada | Clima y energía, Marketplaces, Fintech | — | — | sept 2026 | Nuevo |
| SU-3568 | Palletized solar and storage micro-grids deployed by robots in weeks, in San FranciscoStartup en fase inicial Clima y energía, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Clima y energía, Hardware, robótica e IoT · Financiada | — | — | sept 2026 | Nuevo |
| SU-5029 | Managed application environments for computer-use AI agentsStartup en fase inicial Clima y energía · Ubicación no indicada | Clima y energía | — | — | sept 2026 | Nuevo |
| SU-3538 | Making silicon on the Moon to power space data centers, in Los AngelesStartup en fase inicial Clima y energía, Movilidad y logística, Hardware, robótica e IoT · Los Angeles, CA, Estados Unidos | Clima y energía, Movilidad y logística, Hardware, robótica e IoT · Financiada | — | — | ago 2026 | Reciente |
| SU-9398 | Premium proxies: residential, ISP, datacenter, mobile 4G/5G and Telegram MTProtoStartup en fase inicial Clima y energía, Ciberseguridad · Ubicación no indicada | Clima y energía, Ciberseguridad | — | — | ago 2026 | Reciente |
| SU-3507 | Drones that clear clouds over solar farms and aim to weaken hurricanes, in San FranciscoStartup en fase inicial Clima y energía, Hardware, robótica e IoT · San Francisco, CA, Estados Unidos | Clima y energía, Hardware, robótica e IoT · Financiada | — | — | ago 2026 | Reciente |
| SU-9266 | Energy management system linking batteries, solar panels and EV chargers to cut costsStartup en fase inicial Clima y energía, IA, Salud · Ubicación no indicada | Clima y energía, IA, Salud | — | — | ago 2026 | Reciente |
| SU-9261 | Day planner that builds realistic schedules around energy, commitments, weather and friendsStartup en fase inicial Clima y energía, Educación · Ubicación no indicada | Clima y energía, Educación | — | — | ago 2026 | Reciente |
Las startups reciben una preselección de personas que encajan. Los futuros cofundadores ven quién busca su rol.
Búsquedas públicas de cofundador con rol, sector, fase, lugar y condiciones, cada una comprobada con su fuente.
Cada startup se compara con los perfiles de cofundadores que seguimos: rol, habilidades, región, dedicación y sector.
Los fundadores reciben una preselección y presentaciones personales; los futuros cofundadores son presentados a las startups que encajan.
Desbloquee la startup que hay detrás de un anuncio, reciba alertas semanales para su rol y sus países o envíenos su brief.