Backend and infrastructure developer in Vietnam looking for co-founder opportunities
Based in Vietnam
Python · TypeScript · NestJS · FastAPI
Undated Posting date not stated; the listing was online on November 1, 2026.
The startup gives advertisers in Indonesia data and deep analytics on influencers. It says this drives 40% ROI and cuts the time to launch campaigns by 50%. Part of SOSV Orbit Startups – MOX 10.
Summarised in English from the source.
This startup is listed from a public startup directory. We do not know whether it is looking for a co-founder. Is it yours? Tell us if you are looking, or ask us to remove the listing. Write to us
Startup names, websites and source links are not shown here. Details appear as the source states them, summarised in English.
Is this your post? We correct or remove it on request. Write to us
Credits are used once per startup; unlocked details stay in your account.
Profiles in this role from our list. Add them to your intro list, or ask us for a shortlist.
Based in Vietnam
Python · TypeScript · NestJS · FastAPI
Based in Makassar, Indonesia
Python · Go · TypeScript · React
10 years · Full-time
Location not stated
8 years · Remote
Based in Czechia
TypeScript · Node.js · PostgreSQL · Go
Location not stated
Flexible · Remote
Based in Trinidad, Colorado, United States
Python · FastAPI · PostgreSQL · Docker
| ID | Startup and place | Industry · stage | Commitment · terms | Work mode | Posted | Freshness |
|---|---|---|---|---|---|---|
| SU-1537 | Sales software for livestream sellers, built by a team in SingaporeEarly-stage startup SaaS & B2B software · Singapore | SaaS & B2B software · Funded | — | — | Aug 2022 | Older |
| SU-1443 | Marketing attribution software that maps each visitor's journey to a sale, in SingaporeEarly-stage startup SaaS & B2B software · Singapore | SaaS & B2B software · Funded | — | — | Jun 2022 | Older |
| SU-8293 | Gamified AI micro-learning mobile platform for training deskless employees, in SingaporeEarly-stage startup SaaS & B2B software, AI, Education · Singapore | SaaS & B2B software, AI, Education | — | — | — | Undated |
| SU-6636 | AI-native compliance platform for life sciences, automating audits and regulatory reportingEarly-stage startup SaaS & B2B software, AI, Biotech & life sciences · Singapore | SaaS & B2B software, AI, Biotech & life sciences | — | — | — | Undated |
| SU-6619 | AI tool that helps teams make studio-quality product and solution videos without designersEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6602 | AI-powered B2B software that helps food suppliers boost sales and streamline orders, in SingaporeEarly-stage startup SaaS & B2B software, AI, Food & agriculture · Singapore | SaaS & B2B software, AI, Food & agriculture | — | — | — | Undated |
| SU-6548 | AI agents that serve customers, run operations and find deals, in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6497 | Turns one product photo into a full ecommerce image library in minutes, from SingaporeEarly-stage startup SaaS & B2B software, Commerce & retail · Singapore | SaaS & B2B software, Commerce & retail | — | — | — | Undated |
| SU-6489 | Marketplace capturing manufacturers' distribution margin for retailers and wholesalers, in SingaporeEarly-stage startup SaaS & B2B software, Marketplaces · Singapore | SaaS & B2B software, Marketplaces | — | — | — | Undated |
| SU-6488 | Agentic AI platform to find and reduce revenue risk, built by a startup in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6485 | AI-optimized images for a better user experience, from a software startup in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6484 | Creator network that connects brands with micro-content creators ranked by purchase influenceEarly-stage startup SaaS & B2B software, Media & creators · Singapore | SaaS & B2B software, Media & creators | — | — | — | Undated |
| SU-6403 | Third-party risk management software for companies, built by a startup in SingaporeEarly-stage startup SaaS & B2B software · Singapore | SaaS & B2B software | — | — | — | Undated |
| SU-6399 | AI safety platform that detects risks and prevents incidents in industrial operations, in SingaporeEarly-stage startup SaaS & B2B software, AI, Hardware, robotics & IoT · Singapore | SaaS & B2B software, AI, Hardware, robotics & IoT | — | — | — | Undated |
| SU-6389 | AI software designed for the people who run hiring, from a startup in SingaporeEarly-stage startup SaaS & B2B software, AI, HR & future of work · Singapore | SaaS & B2B software, AI, HR & future of work | — | — | — | Undated |
| SU-6321 | B2B marketplace for pharmaceuticals connecting industry participants around the world, in SingaporeEarly-stage startup SaaS & B2B software, Health, Marketplaces · Singapore | SaaS & B2B software, Health, Marketplaces | — | — | — | Undated |
| SU-6253 | Enterprise application deployment and orchestration platform, from a startup in SingaporeEarly-stage startup SaaS & B2B software · Singapore | SaaS & B2B software | — | — | — | Undated |
| SU-6247 | Data layer for AI search visibility, from an enterprise software startup in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6245 | Securing every intelligent system, from an enterprise software startup in SingaporeEarly-stage startup SaaS & B2B software · Singapore | SaaS & B2B software | — | — | — | Undated |
| SU-6169 | HR analytics platform that tracks employee experience and detects early signs of churn, in SingaporeEarly-stage startup SaaS & B2B software, HR & future of work · Singapore | SaaS & B2B software, HR & future of work | — | — | — | Undated |
| SU-6156 | AI and SaaS platform for the freight forwarding industry, from a software startup in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6148 | Receivables platform that makes charging and collecting from clients more efficient, in SingaporeEarly-stage startup SaaS & B2B software · Singapore | SaaS & B2B software | — | — | — | Undated |
| SU-6037 | AI procurement plug-in for ERP systems, from an enterprise software startup in SingaporeEarly-stage startup SaaS & B2B software, AI, Commerce & retail · Singapore | SaaS & B2B software, AI, Commerce & retail | — | — | — | Undated |
| SU-6015 | AI-native data preparation and automation platform, from a software startup in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
| SU-6000 | AI agent fleets tailored for commerce, from an enterprise software startup in SingaporeEarly-stage startup SaaS & B2B software, AI · Singapore | SaaS & B2B software, AI | — | — | — | Undated |
Startups get a shortlist of people who fit. Future co-founders see who is looking for their role.
Public co-founder searches with role, industry, stage, place and terms, each checked against its source.
Each startup is compared with the co-founder profiles we track: role, skills, region, commitment and industry.
Founders get a shortlist and warm introductions; future co-founders get introduced to startups that fit.
Unlock the startup behind a listing, get weekly alerts for your role and countries, or send us your brief.