Technical go-to-market and product marketing lead looking to join a deep-tech startup as co-founder
Remote
Based in Israel
Go-to-market · Technical product marketing · Developer relations
Undated Posting date not stated; the listing was online on November 1, 2026.
The startup supports UAE families with children aged 0 to 6 through quality nursery search and child development guidance, and offers professional growth for early years educators. Part of Anjal Z Techstars Founder Catalyst 2023.
Summarised in English from the source.
This startup is listed from a public startup directory. We do not know whether it is looking for a co-founder. Is it yours? Tell us if you are looking, or ask us to remove the listing. Write to us
Startup names, websites and source links are not shown here. Details appear as the source states them, summarised in English.
Is this your post? We correct or remove it on request. Write to us
Credits are used once per startup; unlocked details stay in your account.
Profiles in this role from our list. Add them to your intro list, or ask us for a shortlist.
Remote
Based in Israel
Go-to-market · Technical product marketing · Developer relations
10 years · Full-time
Location not stated
8 years · Remote
Based in Czechia
TypeScript · Node.js · PostgreSQL · Go
Location not stated
Flexible · Remote
Based in Trinidad, Colorado, United States
Python · FastAPI · PostgreSQL · Docker
10 years · Remote
Based in Prague, Czechia
TypeScript · React · Next.js · NestJS
| ID | Startup and place | Industry · stage | Commitment · terms | Work mode | Posted | Freshness |
|---|---|---|---|---|---|---|
| SU-5532 | Tools for organizers to help gatherings turn into real-life communitiesEarly-stage startup Social impact, Consumer & social · Location not stated | Social impact, Consumer & social | — | — | Oct 2026 | New |
| SU-5416 | Launch board that tracks and ranks new products by real-time momentumEarly-stage startup Social impact · Location not stated | Social impact | — | — | Oct 2026 | New |
| SU-5197 | Walking game that divides the world into tiles to collect, with points and leaderboardsEarly-stage startup Social impact, Health, Gaming · Location not stated | Social impact, Health, Gaming | — | — | Oct 2026 | New |
| SU-9769 | Branded community app with chat, voice and a storefront on your own domainEarly-stage startup Social impact, Developer tools, Fintech · Location not stated | Social impact, Developer tools, Fintech | — | — | Sep 2026 | New |
| SU-9479 | Two-way SMS platform for community organizers to boost RSVPs and event attendanceEarly-stage startup Social impact, Media & creators, SaaS & B2B software · Location not stated | Social impact, Media & creators, SaaS & B2B software | — | — | Aug 2026 | Recent |
| SU-9424 | Bay Area peer-to-peer platform for swapping and selling homemade meals with neighborsEarly-stage startup Social impact, Food & agriculture, Marketplaces · Location not stated | Social impact, Food & agriculture, Marketplaces | — | — | Aug 2026 | Recent |
| SU-9296 | Mobile app with guided paths and community that helps women turn insight into lasting changeEarly-stage startup Social impact, Health, Consumer & social · Location not stated | Social impact, Health, Consumer & social | — | — | Aug 2026 | Recent |
| SU-4095 | Shareable link that lets anyone call you from a web browser, with round-robin call routingEarly-stage startup Social impact · Location not stated | Social impact | — | — | Nov 2024 | Older |
| SU-3847 | Headless CMS with visual editing that turns React components into editable content blocksEarly-stage startup Social impact · Location not stated | Social impact | — | — | Apr 2024 | Older |
| SU-0992 | Private workspace for founders, investors and advisors to share updates and requests, in New YorkEarly-stage startup Social impact, SaaS & B2B software · New York City, NY, United States | Social impact, SaaS & B2B software · Funded | — | — | Jul 2021 | Older |
| SU-7581 | Platform where influencers show local trends and customers join a knowledgeable community, in AustinEarly-stage startup Social impact · Austin, Texas, United States | Social impact | — | — | — | Undated |
| SU-7310 | AI platform for companies and nonprofits to track, measure and report social responsibility workEarly-stage startup Social impact, Fintech, Health · Lawrenceville, Georgia, United States | Social impact, Fintech, Health | — | — | — | Undated |
| SU-10701 | Physical social network helping Gen Z reconnect in a lonely worldEarly-stage startup Social impact · Location not stated | Social impact | — | — | — | Undated |
Startups get a shortlist of people who fit. Future co-founders see who is looking for their role.
Public co-founder searches with role, industry, stage, place and terms, each checked against its source.
Each startup is compared with the co-founder profiles we track: role, skills, region, commitment and industry.
Founders get a shortlist and warm introductions; future co-founders get introduced to startups that fit.
Unlock the startup behind a listing, get weekly alerts for your role and countries, or send us your brief.