Product designer, 10+ years, offering to join startups as a founding partner
10 years · Remote
Based in Rio de Janeiro, Brazil
Figma · HTML · CSS · JavaScript
Undated Posting date not stated; the listing was online on November 1, 2026.
The startup offers sustainable energy autonomy through an intelligent energy storage system, which allows full use of energy from renewable sources and is presented as having a positive environmental impact. Based in Guadalajara, Mexico; part of the Sustainability Paris Techstars Accelerator 2022.
Summarised in English from the source.
This startup is listed from a public startup directory. We do not know whether it is looking for a co-founder. Is it yours? Tell us if you are looking, or ask us to remove the listing. Write to us
Startup names, websites and source links are not shown here. Details appear as the source states them, summarised in English.
Is this your post? We correct or remove it on request. Write to us
Credits are used once per startup; unlocked details stay in your account.
Profiles in this role from our list. Add them to your intro list, or ask us for a shortlist.
10 years · Remote
Based in Rio de Janeiro, Brazil
Figma · HTML · CSS · JavaScript
10 years · Full-time
Location not stated
8 years · Remote
Based in Czechia
TypeScript · Node.js · PostgreSQL · Go
Location not stated
Flexible · Remote
Based in Trinidad, Colorado, United States
Python · FastAPI · PostgreSQL · Docker
10 years · Remote
Based in Prague, Czechia
TypeScript · React · Next.js · NestJS
| ID | Startup and place | Industry · stage | Commitment · terms | Work mode | Posted | Freshness |
|---|---|---|---|---|---|---|
| SU-6859 | Restoring the link between people and oceans, from a climate startup in Veracruz, MexicoEarly-stage startup Climate & energy · Veracruz, Mexico | Climate & energy | — | — | — | Undated |
| SU-8509 | Smart bio-inspired materials that help crops withstand heat stress, from Costa RicaEarly-stage startup Climate & energy, Deep tech · Costa Rica | Climate & energy, Deep tech | — | — | — | Undated |
| SU-8090 | Rewarding employees for sustainable and solidarity actions to embed sustainability, in Buenos AiresEarly-stage startup Climate & energy, HR & future of work · Buenos Aires, Argentina | Climate & energy, HR & future of work | — | — | — | Undated |
| SU-8057 | Wildfire early detection using satellites, ground cameras and AI, based in Martínez, ArgentinaEarly-stage startup Climate & energy, Deep tech, AI · Martínez, Argentina | Climate & energy, Deep tech, AI | — | — | — | Undated |
| SU-7711 | Technology that cuts commercial refrigeration energy use by up to 50%, based in BogotaEarly-stage startup Climate & energy, Hardware, robotics & IoT, Deep tech · Bogota, Colombia | Climate & energy, Hardware, robotics & IoT, Deep tech | — | — | — | Undated |
| SU-7661 | Machine learning for drillhole targeting to find critical metals, based in Santiago, ChileEarly-stage startup Climate & energy, Hardware, robotics & IoT, AI · Santiago, Chile | Climate & energy, Hardware, robotics & IoT, AI | — | — | — | Undated |
| SU-6925 | Scaling energy storage for a greener future, from a climate startup in Buenos Aires, ArgentinaEarly-stage startup Climate & energy, AI, Developer tools · Ciudad de Buenos Aires, Argentina | Climate & energy, AI, Developer tools | — | — | — | Undated |
| SU-6846 | Climate tech using blockchain to turn carbon absorption into a digital asset, in ArgentinaEarly-stage startup Climate & energy, Crypto & web3 · Argentina | Climate & energy, Crypto & web3 | — | — | — | Undated |
| SU-11181 | Climate and weather data insights platform for farmers, from ArgentinaEarly-stage startup Climate & energy, Food & agriculture, Commerce & retail · Argentina | Climate & energy, Food & agriculture, Commerce & retail · Funded | — | — | — | Undated |
| SU-10379 | AI procurement agent connecting Brazilian farmers with suppliers, in Rio Verde, BrazilEarly-stage startup Climate & energy, AI, Food & agriculture · Rio Verde, Brazil | Climate & energy, AI, Food & agriculture · Funded | — | — | — | Undated |
| SU-5714 | End-to-end commercial EV charging for businesses, from stations to management softwareEarly-stage startup Climate & energy, Mobility & logistics, Real estate & construction · Location not stated | Climate & energy, Mobility & logistics, Real estate & construction | — | — | Oct 2026 | New |
| SU-3713 | Snake-like robots for maintenance inside machinery, in Waterloo, CanadaEarly-stage startup Climate & energy, Hardware, robotics & IoT, Deep tech · Waterloo, ON, Canada | Climate & energy, Hardware, robotics & IoT, Deep tech · Funded | — | — | Oct 2026 | New |
| SU-3676 | High-performance modular battery packs for vehicles and energy storage, in PittsburghEarly-stage startup Climate & energy, Legal & public sector, Hardware, robotics & IoT · Pittsburgh, PA, United States | Climate & energy, Legal & public sector, Hardware, robotics & IoT · Funded | — | — | Oct 2026 | New |
| SU-5408 | Certification for subscription platforms that fund trees planted and ocean waste removedEarly-stage startup Climate & energy, Consumer & social, SaaS & B2B software · Location not stated | Climate & energy, Consumer & social, SaaS & B2B software | — | — | Oct 2026 | New |
| SU-5078 | Connected platform for permit to work, lockout tagout and safety observationsEarly-stage startup Climate & energy, Cybersecurity, Legal & public sector · Location not stated | Climate & energy, Cybersecurity, Legal & public sector | — | — | Sep 2026 | New |
| SU-5042 | Climate-data map showing which season is best to travel to each placeEarly-stage startup Climate & energy, Travel & hospitality · Location not stated | Climate & energy, Travel & hospitality | — | — | Sep 2026 | New |
| SU-9780 | Single dashboard for home solar, battery, heat pump and EV data in one passportEarly-stage startup Climate & energy, Mobility & logistics, Consumer & social · Location not stated | Climate & energy, Mobility & logistics, Consumer & social | — | — | Sep 2026 | New |
| SU-9767 | Roof analysis and quote comparison for New Zealand homeowners buying residential solarEarly-stage startup Climate & energy, Marketplaces, Fintech · Location not stated | Climate & energy, Marketplaces, Fintech | — | — | Sep 2026 | New |
| SU-3568 | Palletized solar and storage micro-grids deployed by robots in weeks, in San FranciscoEarly-stage startup Climate & energy, Hardware, robotics & IoT · San Francisco, CA, United States | Climate & energy, Hardware, robotics & IoT · Funded | — | — | Sep 2026 | New |
| SU-5029 | Managed application environments for computer-use AI agentsEarly-stage startup Climate & energy · Location not stated | Climate & energy | — | — | Sep 2026 | New |
| SU-3538 | Making silicon on the Moon to power space data centers, in Los AngelesEarly-stage startup Climate & energy, Mobility & logistics, Hardware, robotics & IoT · Los Angeles, CA, United States | Climate & energy, Mobility & logistics, Hardware, robotics & IoT · Funded | — | — | Aug 2026 | Recent |
| SU-9398 | Premium proxies: residential, ISP, datacenter, mobile 4G/5G and Telegram MTProtoEarly-stage startup Climate & energy, Cybersecurity · Location not stated | Climate & energy, Cybersecurity | — | — | Aug 2026 | Recent |
| SU-3507 | Drones that clear clouds over solar farms and aim to weaken hurricanes, in San FranciscoEarly-stage startup Climate & energy, Hardware, robotics & IoT · San Francisco, CA, United States | Climate & energy, Hardware, robotics & IoT · Funded | — | — | Aug 2026 | Recent |
| SU-9266 | Energy management system linking batteries, solar panels and EV chargers to cut costsEarly-stage startup Climate & energy, AI, Health · Location not stated | Climate & energy, AI, Health | — | — | Aug 2026 | Recent |
| SU-9261 | Day planner that builds realistic schedules around energy, commitments, weather and friendsEarly-stage startup Climate & energy, Education · Location not stated | Climate & energy, Education | — | — | Aug 2026 | Recent |
Startups get a shortlist of people who fit. Future co-founders see who is looking for their role.
Public co-founder searches with role, industry, stage, place and terms, each checked against its source.
Each startup is compared with the co-founder profiles we track: role, skills, region, commitment and industry.
Founders get a shortlist and warm introductions; future co-founders get introduced to startups that fit.
Unlock the startup behind a listing, get weekly alerts for your role and countries, or send us your brief.