Full-stack developer with about 4 years of experience, open to technical co-founder roles
4 years
Based in Ernakulam, India
React · Next.js · Angular · Node.js
Older Listed: March 2, 2021
An organic food brand movement that sources exclusively from organic small farmer collectives with no traders, operates with capped margins of 60% to farmers, 30% to operations and 10% to overheads, and practices transparency with customers. Y Combinator Winter 2021, team of 9.
Summarised in English from the source.
This startup is listed from a public startup directory. We do not know whether it is looking for a co-founder. Is it yours? Tell us if you are looking, or ask us to remove the listing. Write to us
Startup names, websites and source links are not shown here. Details appear as the source states them, summarised in English.
Is this your post? We correct or remove it on request. Write to us
Credits are used once per startup; unlocked details stay in your account.
Profiles in this role from our list. Add them to your intro list, or ask us for a shortlist.
4 years
Based in Ernakulam, India
React · Next.js · Angular · Node.js
10 years
Based in Bengaluru, Karnataka, India
interventional radiology · clinical AI · medical device prototyping
10 years
Based in Jodhpur, India
AI agents · voice AI · blockchain · real-time backends
1 year
Based in Pune, Maharashtra, India
LLM integration · voice AI · n8n · TypeScript
7 years
Based in Hyderabad, India
LLMs · agentic AI · computer vision · Ethereum
Based in India
Python · TypeScript · RAG · LangChain
| ID | Startup and place | Industry · stage | Commitment · terms | Work mode | Posted | Freshness |
|---|---|---|---|---|---|---|
| SU-7206 | Turbulent liquid cooling that removes heat for high performance computing, in Mangaluru, IndiaEarly-stage startup Climate & energy · Mangaluru, India | Climate & energy | — | — | — | Undated |
| SU-7005 | Turning ESG data into operational efficiency, built by a climate and AI startup in DelhiEarly-stage startup Climate & energy, Hardware, robotics & IoT, AI · Delhi, India | Climate & energy, Hardware, robotics & IoT, AI | — | — | — | Undated |
| SU-6496 | Investment platform with securitised debt backed by renewable energy projects, from IndiaEarly-stage startup Climate & energy, Fintech, Legal & public sector · India | Climate & energy, Fintech, Legal & public sector | — | — | — | Undated |
| SU-6481 | Climate ERP tool that lets organisations include ESG in their commercial decisions, based in IndiaEarly-stage startup Climate & energy · India | Climate & energy | — | — | — | Undated |
| SU-6204 | Deeptech energy company building limitless renewable energy with iron-air batteries, in IndiaEarly-stage startup Climate & energy, Deep tech · India | Climate & energy, Deep tech | — | — | — | Undated |
| SU-6673 | AI-driven solution that cuts water use and utility costs for homes, industries and community centersEarly-stage startup Climate & energy, Social impact, AI · Lahore, Pakistan | Climate & energy, Social impact, AI | — | — | — | Undated |
| SU-5714 | End-to-end commercial EV charging for businesses, from stations to management softwareEarly-stage startup Climate & energy, Mobility & logistics, Real estate & construction · Location not stated | Climate & energy, Mobility & logistics, Real estate & construction | — | — | Oct 2026 | New |
| SU-3713 | Snake-like robots for maintenance inside machinery, in Waterloo, CanadaEarly-stage startup Climate & energy, Hardware, robotics & IoT, Deep tech · Waterloo, ON, Canada | Climate & energy, Hardware, robotics & IoT, Deep tech · Funded | — | — | Oct 2026 | New |
| SU-3676 | High-performance modular battery packs for vehicles and energy storage, in PittsburghEarly-stage startup Climate & energy, Legal & public sector, Hardware, robotics & IoT · Pittsburgh, PA, United States | Climate & energy, Legal & public sector, Hardware, robotics & IoT · Funded | — | — | Oct 2026 | New |
| SU-5408 | Certification for subscription platforms that fund trees planted and ocean waste removedEarly-stage startup Climate & energy, Consumer & social, SaaS & B2B software · Location not stated | Climate & energy, Consumer & social, SaaS & B2B software | — | — | Oct 2026 | New |
| SU-5078 | Connected platform for permit to work, lockout tagout and safety observationsEarly-stage startup Climate & energy, Cybersecurity, Legal & public sector · Location not stated | Climate & energy, Cybersecurity, Legal & public sector | — | — | Sep 2026 | New |
| SU-5042 | Climate-data map showing which season is best to travel to each placeEarly-stage startup Climate & energy, Travel & hospitality · Location not stated | Climate & energy, Travel & hospitality | — | — | Sep 2026 | New |
| SU-9780 | Single dashboard for home solar, battery, heat pump and EV data in one passportEarly-stage startup Climate & energy, Mobility & logistics, Consumer & social · Location not stated | Climate & energy, Mobility & logistics, Consumer & social | — | — | Sep 2026 | New |
| SU-9767 | Roof analysis and quote comparison for New Zealand homeowners buying residential solarEarly-stage startup Climate & energy, Marketplaces, Fintech · Location not stated | Climate & energy, Marketplaces, Fintech | — | — | Sep 2026 | New |
| SU-3568 | Palletized solar and storage micro-grids deployed by robots in weeks, in San FranciscoEarly-stage startup Climate & energy, Hardware, robotics & IoT · San Francisco, CA, United States | Climate & energy, Hardware, robotics & IoT · Funded | — | — | Sep 2026 | New |
| SU-5029 | Managed application environments for computer-use AI agentsEarly-stage startup Climate & energy · Location not stated | Climate & energy | — | — | Sep 2026 | New |
| SU-3538 | Making silicon on the Moon to power space data centers, in Los AngelesEarly-stage startup Climate & energy, Mobility & logistics, Hardware, robotics & IoT · Los Angeles, CA, United States | Climate & energy, Mobility & logistics, Hardware, robotics & IoT · Funded | — | — | Aug 2026 | Recent |
| SU-9398 | Premium proxies: residential, ISP, datacenter, mobile 4G/5G and Telegram MTProtoEarly-stage startup Climate & energy, Cybersecurity · Location not stated | Climate & energy, Cybersecurity | — | — | Aug 2026 | Recent |
| SU-3507 | Drones that clear clouds over solar farms and aim to weaken hurricanes, in San FranciscoEarly-stage startup Climate & energy, Hardware, robotics & IoT · San Francisco, CA, United States | Climate & energy, Hardware, robotics & IoT · Funded | — | — | Aug 2026 | Recent |
| SU-9266 | Energy management system linking batteries, solar panels and EV chargers to cut costsEarly-stage startup Climate & energy, AI, Health · Location not stated | Climate & energy, AI, Health | — | — | Aug 2026 | Recent |
| SU-9261 | Day planner that builds realistic schedules around energy, commitments, weather and friendsEarly-stage startup Climate & energy, Education · Location not stated | Climate & energy, Education | — | — | Aug 2026 | Recent |
| SU-9187 | Searchable feed of climate grants, tenders and funding calls matched to your profileEarly-stage startup Climate & energy, Fintech, Legal & public sector · Location not stated | Climate & energy, Fintech, Legal & public sector | — | — | Aug 2026 | Recent |
| SU-9165 | Directory of licensed, insured and top-rated mold remediation and inspection professionalsEarly-stage startup Climate & energy, Cybersecurity, Legal & public sector · Location not stated | Climate & energy, Cybersecurity, Legal & public sector | — | — | Aug 2026 | Recent |
| SU-3435 | Robots that pick contaminants out of organic waste streams, in ZurichEarly-stage startup Climate & energy, Hardware, robotics & IoT · Zürich, Switzerland | Climate & energy, Hardware, robotics & IoT · Funded | — | — | Jul 2026 | Recent |
| SU-3425 | Floating data centers at sea powered by nuclear power ships, in San FranciscoEarly-stage startup Climate & energy, Hardware, robotics & IoT · San Francisco, CA, United States | Climate & energy, Hardware, robotics & IoT · Funded | — | — | Jul 2026 | Recent |
Startups get a shortlist of people who fit. Future co-founders see who is looking for their role.
Public co-founder searches with role, industry, stage, place and terms, each checked against its source.
Each startup is compared with the co-founder profiles we track: role, skills, region, commitment and industry.
Founders get a shortlist and warm introductions; future co-founders get introduced to startups that fit.
Unlock the startup behind a listing, get weekly alerts for your role and countries, or send us your brief.