Employed software developer with management experience seeking co-founders in Chengdu
Ansässig in Chengdu, China
Ohne Datum Veröffentlichungsdatum nicht angegeben; der Eintrag war am 1. November 2026 online.
The startup works on connecting contents with physical space. It is tagged as consumer technology and deeptech and is based in South Korea. Part of the Antler 2023 programme.
Auf Englisch aus der Quelle zusammengefasst.
Dieses Startup stammt aus einem öffentlichen Startup-Verzeichnis. Wir wissen nicht, ob es einen Co-Founder sucht. Ist es Ihres? Sagen Sie uns, ob Sie suchen, oder bitten Sie uns, den Eintrag zu entfernen. Schreiben Sie uns
Startup-Namen, Websites und Quell-Links werden hier nicht angezeigt. Details erscheinen so, wie die Quelle sie nennt, auf Englisch zusammengefasst.
Ist das Ihr Post? Wir korrigieren oder entfernen ihn auf Anfrage. Schreiben Sie uns
Credits werden pro Startup nur einmal verbraucht; freigeschaltete Details bleiben in Ihrem Konto.
Profile in dieser Rolle aus unserer Liste. Fügen Sie sie Ihrer Intro-Liste hinzu oder fragen Sie uns nach einer Shortlist.
Ansässig in Chengdu, China
13 Jahre · Vollzeit
Ansässig in Shanghai, China
10 Jahre · Vollzeit
Standort nicht angegeben
8 Jahre · Remote
Ansässig in Tschechien
TypeScript · Node.js · PostgreSQL · Go
Standort nicht angegeben
Flexibel · Remote
Ansässig in Trinidad, Colorado, Vereinigte Staaten
Python · FastAPI · PostgreSQL · Docker
| ID | Startup und Ort | Branche · Phase | Zeiteinsatz · Konditionen | Arbeitsmodus | Veröffentlicht | Aktualität |
|---|---|---|---|---|---|---|
| SU-6635 | Membership-based fitness and wellness platform, from a consumer startup in South KoreaStartup in früher Phase Konsumenten & Social, Gesundheit · Südkorea | Konsumenten & Social, Gesundheit | — | — | — | Ohne Datum |
| SU-6598 | Online-to-offline platform to find and monetise hidden spaces in your closet, based in South KoreaStartup in früher Phase Konsumenten & Social · Südkorea | Konsumenten & Social | — | — | — | Ohne Datum |
| SU-6589 | AI music production that turns a director's vision into custom soundtracks, in South KoreaStartup in früher Phase Konsumenten & Social, KI · Südkorea | Konsumenten & Social, KI | — | — | — | Ohne Datum |
| SU-6472 | Reworking the talent booking process, from a consumer tech startup in South KoreaStartup in früher Phase Konsumenten & Social, HR & Zukunft der Arbeit, Reisen & Gastgewerbe · Südkorea | Konsumenten & Social, HR & Zukunft der Arbeit, Reisen & Gastgewerbe | — | — | — | Ohne Datum |
| SU-6376 | AI seller operating system for global sellers, from a consumer tech startup in South KoreaStartup in früher Phase Konsumenten & Social, KI · Südkorea | Konsumenten & Social, KI | — | — | — | Ohne Datum |
| SU-6362 | Drone and AI match analysis for futsal and soccer teams with instant tactics, in South KoreaStartup in früher Phase Konsumenten & Social, KI, Mobilität & Logistik · Südkorea | Konsumenten & Social, KI, Mobilität & Logistik | — | — | — | Ohne Datum |
| SU-6358 | Mobile app that enriches family communication to improve quality of life, based in South KoreaStartup in früher Phase Konsumenten & Social · Südkorea | Konsumenten & Social | — | — | — | Ohne Datum |
| SU-6250 | Direct purchase platform for Korean products, from a consumer startup in South KoreaStartup in früher Phase Konsumenten & Social · Südkorea | Konsumenten & Social | — | — | — | Ohne Datum |
| SU-6075 | Hyper-personalized Korean skincare for women of every skin tone, from South KoreaStartup in früher Phase Konsumenten & Social · Südkorea | Konsumenten & Social | — | — | — | Ohne Datum |
| SU-6014 | AI-based short-form video production solution that lets anyone make videos easily, in South KoreaStartup in früher Phase Konsumenten & Social, KI · Südkorea | Konsumenten & Social, KI | — | — | — | Ohne Datum |
| SU-5804 | Business authentication and brokerage platform for online businesses, based in South KoreaStartup in früher Phase Konsumenten & Social, Cybersicherheit · Südkorea | Konsumenten & Social, Cybersicherheit | — | — | — | Ohne Datum |
| SU-6627 | Parenting review platform built on the reputation economy and token economy, in JapanStartup in früher Phase Konsumenten & Social · Japan | Konsumenten & Social | — | — | — | Ohne Datum |
| SU-5772 | Daily feed of public posts from people asking for products like yoursStartup in früher Phase Konsumenten & Social, SaaS & B2B-Software · Standort nicht angegeben | Konsumenten & Social, SaaS & B2B-Software | — | — | Nov. 2026 | Neu |
| SU-5768 | Training analysis app that pulls in workouts from many sports watches and tracks fitness trendsStartup in früher Phase Konsumenten & Social, Gesundheit · Standort nicht angegeben | Konsumenten & Social, Gesundheit | — | — | Nov. 2026 | Neu |
| SU-5767 | Shared app for organizing household chores and routines for families and roommatesStartup in früher Phase Konsumenten & Social, Immobilien & Bau, SaaS & B2B-Software · Standort nicht angegeben | Konsumenten & Social, Immobilien & Bau, SaaS & B2B-Software | — | — | Nov. 2026 | Neu |
| SU-5756 | Home asset tracker with no data entry that turns forwarded receipts into proactive alertsStartup in früher Phase Konsumenten & Social, Fintech, KI · Standort nicht angegeben | Konsumenten & Social, Fintech, KI | — | — | Okt. 2026 | Neu |
| SU-5748 | One app for youth sports teams to manage rosters, schedules, chat, tournaments and statsStartup in früher Phase Konsumenten & Social, Gaming · Standort nicht angegeben | Konsumenten & Social, Gaming | — | — | Okt. 2026 | Neu |
| SU-5733 | Vedic and Western astrology answers computed from your exact birth time and placeStartup in früher Phase Konsumenten & Social, KI, Bildung · Standort nicht angegeben | Konsumenten & Social, KI, Bildung | — | — | Okt. 2026 | Neu |
| SU-5711 | Live songbook that syncs lyrics line by line to every phone at guitar nightsStartup in früher Phase Konsumenten & Social · Standort nicht angegeben | Konsumenten & Social | — | — | Okt. 2026 | Neu |
| SU-5695 | Free Australian business directory to find trusted local businesses by suburb and categoryStartup in früher Phase Konsumenten & Social · Standort nicht angegeben | Konsumenten & Social | — | — | Okt. 2026 | Neu |
| SU-5691 | Home mapping tool that scans rooms and lists chores to prepare for a home robotStartup in früher Phase Konsumenten & Social, Hardware, Robotik & IoT, KI · Standort nicht angegeben | Konsumenten & Social, Hardware, Robotik & IoT, KI | — | — | Okt. 2026 | Neu |
| SU-5674 | Deliberately small task manager that shows only what matters todayStartup in früher Phase Konsumenten & Social, SaaS & B2B-Software, KI · Standort nicht angegeben | Konsumenten & Social, SaaS & B2B-Software, KI | — | — | Okt. 2026 | Neu |
| SU-5664 | Habit and challenge platform that verifies progress with photo or video proofStartup in früher Phase Konsumenten & Social, Gesundheit, Social Impact · Standort nicht angegeben | Konsumenten & Social, Gesundheit, Social Impact | — | — | Okt. 2026 | Neu |
| SU-5660 | Daily focus app that turns a brain dump into three prioritized tasks each morningStartup in früher Phase Konsumenten & Social, SaaS & B2B-Software, Hardware, Robotik & IoT · Standort nicht angegeben | Konsumenten & Social, SaaS & B2B-Software, Hardware, Robotik & IoT | — | — | Okt. 2026 | Neu |
| SU-5634 | Free AI tarot readings with illustrated decks and no signup on web and AndroidStartup in früher Phase Konsumenten & Social, KI, HR & Zukunft der Arbeit · Standort nicht angegeben | Konsumenten & Social, KI, HR & Zukunft der Arbeit | — | — | Okt. 2026 | Neu |
Startups erhalten eine Shortlist passender Personen. Künftige Co-Founder sehen, wer ihre Rolle sucht.
Öffentliche Co-Founder-Gesuche mit Rolle, Branche, Phase, Ort und Konditionen, jedes mit seiner Quelle abgeglichen.
Jedes Startup wird mit den Co-Founder-Profilen verglichen, die wir verfolgen: Rolle, Skills, Region, Zeiteinsatz und Branche.
Gründer erhalten eine Shortlist und Warm-Intros; künftige Co-Founder werden Startups vorgestellt, die passen.
Schalten Sie das Startup hinter einem Eintrag frei, erhalten Sie wöchentliche Benachrichtigungen für Ihre Rolle und Ihre Länder oder senden Sie uns Ihr Briefing.