Full-stack Node.js engineer offering to be a part-time technical partner on meaningful projects
Teilzeit · Remote
Ansässig in British Columbia, Kanada
Node.js · JavaScript · AI · Linked Data
Ohne Datum Veröffentlichungsdatum nicht angegeben; der Eintrag war am 1. November 2026 online.
The biopharmaceutical company focuses on autoimmune diseases and is developing a platform technology meant to increase the persistence and bioavailability of therapeutics in the circulation, with possible nasal or oral delivery. It is based in Canada. Part of SOSV IndieBio RebelBio 03.
Auf Englisch aus der Quelle zusammengefasst.
Dieses Startup stammt aus einem öffentlichen Startup-Verzeichnis. Wir wissen nicht, ob es einen Co-Founder sucht. Ist es Ihres? Sagen Sie uns, ob Sie suchen, oder bitten Sie uns, den Eintrag zu entfernen. Schreiben Sie uns
Startup-Namen, Websites und Quell-Links werden hier nicht angezeigt. Details erscheinen so, wie die Quelle sie nennt, auf Englisch zusammengefasst.
Ist das Ihr Post? Wir korrigieren oder entfernen ihn auf Anfrage. Schreiben Sie uns
Credits werden pro Startup nur einmal verbraucht; freigeschaltete Details bleiben in Ihrem Konto.
Profile in dieser Rolle aus unserer Liste. Fügen Sie sie Ihrer Intro-Liste hinzu oder fragen Sie uns nach einer Shortlist.
Teilzeit · Remote
Ansässig in British Columbia, Kanada
Node.js · JavaScript · AI · Linked Data
Flexibel · Remote
Ansässig in Trinidad, Colorado, Vereinigte Staaten
Python · FastAPI · PostgreSQL · Docker
20 Jahre · Remote
Ansässig in Vereinigte Staaten
Python · C++ · TypeScript · Rails
Flexibel · Remote
Ansässig in Atlanta, Georgia, Vereinigte Staaten
Ruby on Rails · JavaScript · Python · PostgreSQL
Remote
Ansässig in Alaska, Vereinigte Staaten
TypeScript · Go · Rust · Python
Teilzeit · Remote
Ansässig in Redmond, Washington, Vereinigte Staaten
Python · C · PostgreSQL · React
| ID | Startup und Ort | Branche · Phase | Zeiteinsatz · Konditionen | Arbeitsmodus | Veröffentlicht | Aktualität |
|---|---|---|---|---|---|---|
| SU-3342 | Resistance-resistant biopesticides targeting a molecular site unique to pest insects, in TorontoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Toronto, Kanada | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Juni 2026 | Kürzlich |
| SU-1514 | Biodegradable, carbon-neutral textiles engineered from food waste, in TorontoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Ernährung & Landwirtschaft · Toronto, Kanada | Biotech & Life Sciences, Klima & Energie, Ernährung & Landwirtschaft · Finanziert | — | — | Aug. 2022 | Älter |
| SU-1290 | Bioplastics made from food waste using synthetic biology, based in TorontoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Toronto, Kanada | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Feb. 2022 | Älter |
| SU-5844 | AI-native compliance infrastructure for life sciences, from a health and biotech startup in CanadaStartup in früher Phase Biotech & Life Sciences, Gesundheit, KI · Kanada | Biotech & Life Sciences, Gesundheit, KI | — | — | — | Ohne Datum |
| SU-3685 | Compact fruit-producing plants grown on sugar with little light, in San FranciscoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · San Francisco, CA, Vereinigte Staaten | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Okt. 2026 | Neu |
| SU-2102 | Engineered microbes that help miners extract copper and gold from low-grade ore, in San FranciscoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · San Francisco, CA, Vereinigte Staaten | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Juli 2024 | Älter |
| SU-1791 | Protein-engineered resistance genes that help crops withstand evolving pathogens, in San FranciscoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · San Francisco, CA, Vereinigte Staaten | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Juli 2023 | Älter |
| SU-1289 | Biological approach to stop cattle from emitting methane, based in San FranciscoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · San Francisco, CA, Vereinigte Staaten | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Feb. 2022 | Älter |
| SU-1076 | Precision breeding to maximize biomass and restore degraded land, based in San FranciscoStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · San Francisco, CA, Vereinigte Staaten | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Aug. 2021 | Älter |
| SU-5828 | Programmable chemical control layer for mRNA therapeutics, based in the United StatesStartup in früher Phase Biotech & Life Sciences, Gesundheit · Vereinigte Staaten | Biotech & Life Sciences, Gesundheit | — | — | — | Ohne Datum |
| SU-11198 | Allogeneic off-the-shelf cell therapies for oncology, from a startup in the USStartup in früher Phase Biotech & Life Sciences, Gesundheit, Hardware, Robotik & IoT · Vereinigte Staaten | Biotech & Life Sciences, Gesundheit, Hardware, Robotik & IoT · Finanziert | — | — | — | Ohne Datum |
| SU-10128 | Non-viral genetic medicines for kidney disease using targeted lipid nanoparticle deliveryStartup in früher Phase Biotech & Life Sciences, Gesundheit, KI · Vereinigte Staaten | Biotech & Life Sciences, Gesundheit, KI · Finanziert | — | — | — | Ohne Datum |
| SU-10124 | Clinical-stage biomimetic therapeutics for hemorrhage controlStartup in früher Phase Biotech & Life Sciences, Gesundheit, Deep Tech · Vereinigte Staaten | Biotech & Life Sciences, Gesundheit, Deep Tech · Finanziert | — | — | — | Ohne Datum |
| SU-10122 | Nano-scale subunit vaccine immunogens locked in shape for stronger, more stable vaccinesStartup in früher Phase Biotech & Life Sciences, Gesundheit, Deep Tech · Vereinigte Staaten | Biotech & Life Sciences, Gesundheit, Deep Tech · Finanziert | — | — | — | Ohne Datum |
| SU-3691 | Gene editing for all crops, aiming to make pesticides obsolete, in Brno, CzechiaStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Brno, Tschechien | Biotech & Life Sciences, Klima & Energie, Hardware, Robotik & IoT · Finanziert | — | — | Okt. 2026 | Neu |
| SU-9648 | Annotates any protein structure into a fully labeled interactive model in about 15 secondsStartup in früher Phase Biotech & Life Sciences, KI, Konsumenten & Social · Standort nicht angegeben | Biotech & Life Sciences, KI, Konsumenten & Social | — | — | Sept. 2026 | Neu |
| SU-9436 | Schedule-risk platform for R&D plans that runs risk math and re-plans with confidenceStartup in früher Phase Biotech & Life Sciences, SaaS & B2B-Software, KI · Standort nicht angegeben | Biotech & Life Sciences, SaaS & B2B-Software, KI | — | — | Aug. 2026 | Kürzlich |
| SU-8709 | Digital consultancy helping small biotech companies grow reach and win qualified leadsStartup in früher Phase Biotech & Life Sciences, Medien & Creator · Standort nicht angegeben | Biotech & Life Sciences, Medien & Creator | — | — | Aug. 2025 | Älter |
| SU-7922 | Biotechnology company developing bio-inputs for agriculture and the food industry, in EcuadorStartup in früher Phase Biotech & Life Sciences, Klima & Energie, Ernährung & Landwirtschaft · Ecuador | Biotech & Life Sciences, Klima & Energie, Ernährung & Landwirtschaft | — | — | — | Ohne Datum |
| SU-6799 | Biotechnology research and development company with continuing life-science education, in EcuadorStartup in früher Phase Biotech & Life Sciences, Bildung · Ecuador | Biotech & Life Sciences, Bildung | — | — | — | Ohne Datum |
| SU-6565 | AI-powered operating system for biomanufacturing, based in the United KingdomStartup in früher Phase Biotech & Life Sciences, Gesundheit, KI · Vereinigtes Königreich | Biotech & Life Sciences, Gesundheit, KI | — | — | — | Ohne Datum |
| SU-6322 | Life science breakthrough generator, from a health and biotech startup in DenmarkStartup in früher Phase Biotech & Life Sciences, Gesundheit · Dänemark | Biotech & Life Sciences, Gesundheit | — | — | — | Ohne Datum |
| SU-6284 | Proprietary AI models that speed drug discovery for pharma and biotech companies, in GermanyStartup in früher Phase Biotech & Life Sciences, Gesundheit, KI · Deutschland | Biotech & Life Sciences, Gesundheit, KI | — | — | — | Ohne Datum |
| SU-6188 | AI-powered molecular design engine for sustainable biomanufacturing, based in MalaysiaStartup in früher Phase Biotech & Life Sciences, Gesundheit, KI · Malaysia | Biotech & Life Sciences, Gesundheit, KI | — | — | — | Ohne Datum |
| SU-6098 | R&D data matchmaking linking data producers and consumers in life sciences, in the NetherlandsStartup in früher Phase Biotech & Life Sciences, Gesundheit · Niederlande | Biotech & Life Sciences, Gesundheit | — | — | — | Ohne Datum |
Startups erhalten eine Shortlist passender Personen. Künftige Co-Founder sehen, wer ihre Rolle sucht.
Öffentliche Co-Founder-Gesuche mit Rolle, Branche, Phase, Ort und Konditionen, jedes mit seiner Quelle abgeglichen.
Jedes Startup wird mit den Co-Founder-Profilen verglichen, die wir verfolgen: Rolle, Skills, Region, Zeiteinsatz und Branche.
Gründer erhalten eine Shortlist und Warm-Intros; künftige Co-Founder werden Startups vorgestellt, die passen.
Schalten Sie das Startup hinter einem Eintrag frei, erhalten Sie wöchentliche Benachrichtigungen für Ihre Rolle und Ihre Länder oder senden Sie uns Ihr Briefing.